<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/ai/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Thu, 04 Jun 2026 15:55:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>AI Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Inside IVA Studio: Architecting the Autonomous Procurement Workforce</title>
		<link>https://cporising.com/2026/06/04/inside-iva-studio-architecting-the-autonomous-procurement-workforce-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-iva-studio-architecting-the-autonomous-procurement-workforce-2</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[IVA Studio]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua NOW 2026]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55427</guid>

					<description><![CDATA[<p>(This is Part 2 of our series on the 2026 Ivalua NOW conference in Paris. You can read Part 1: Procurement Enters the Agentic AI Era [here].) As I discussed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/04/inside-iva-studio-architecting-the-autonomous-procurement-workforce-2/">Inside IVA Studio: Architecting the Autonomous Procurement Workforce</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — June 3, 2026</title>
		<link>https://cporising.com/2026/06/03/procuretech-pulse-june-3-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-june-3-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:02:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55418</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/03/procuretech-pulse-june-3-2026/">ProcureTech Pulse — June 3, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Data Readiness Determines AI Success</title>
		<link>https://cporising.com/2026/06/01/why-data-readiness-determines-ai-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-data-readiness-determines-ai-success</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:02:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zycus]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55387</guid>

					<description><![CDATA[<p>A recurring theme throughout our three-part article series is that AI success in procurement is fundamentally dependent on data readiness. Without clean, structured, and connected data, even the most advanced&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/01/why-data-readiness-determines-ai-success/">Why Data Readiness Determines AI Success</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — May 20, 2026</title>
		<link>https://cporising.com/2026/05/20/procuretech-pulse-may-20-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-may-20-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 20 May 2026 10:02:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<category><![CDATA[spend management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55382</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/20/procuretech-pulse-may-20-2026/">ProcureTech Pulse — May 20, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Procurement Shifts Toward Systems of Action</title>
		<link>https://cporising.com/2026/05/18/procurement-shifts-toward-systems-of-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procurement-shifts-toward-systems-of-action</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 18 May 2026 10:02:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zycus]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55369</guid>

					<description><![CDATA[<p>Procurement technology has historically evolved through distinct phases, from systems of record such as ERP platforms to systems of engagement like source-to-pay suites. These systems improved visibility, standardized processes, and&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/18/procurement-shifts-toward-systems-of-action/">Procurement Shifts Toward Systems of Action</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI as a Defining Force in Procurement Evolution</title>
		<link>https://cporising.com/2026/05/11/ai-as-a-defining-force-in-procurement-evolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-as-a-defining-force-in-procurement-evolution</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:02:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zycus]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55342</guid>

					<description><![CDATA[<p>Procurement is entering a defining moment as artificial intelligence (AI) moves from experimental use cases to core operational capability. According to Ardent Partners, nearly three-quarters of chief procurement officers believe&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/11/ai-as-a-defining-force-in-procurement-evolution/">AI as a Defining Force in Procurement Evolution</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — April 29, 2026</title>
		<link>https://cporising.com/2026/04/29/procuretech-pulse-april-29-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-april-29-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:00:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<category><![CDATA[spend management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55314</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/29/procuretech-pulse-april-29-2026/">ProcureTech Pulse — April 29, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redefining Procurement, AP, and Financial Control with Unified Orchestration</title>
		<link>https://cporising.com/2026/04/27/redefining-procurement-ap-and-financial-control-with-unified-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redefining-procurement-ap-and-financial-control-with-unified-orchestration</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:02:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zip]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55308</guid>

					<description><![CDATA[<p>Last week, we explored how the relationship between procurement and accounts payable (AP) is undergoing a profound transformation. What was once viewed as a transactional, back-office function is rapidly becoming&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/27/redefining-procurement-ap-and-financial-control-with-unified-orchestration/">Redefining Procurement, AP, and Financial Control with Unified Orchestration</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside IVA Studio: Architecting the Autonomous Procurement Workforce</title>
		<link>https://cporising.com/2026/04/24/inside-iva-studio-architecting-the-autonomous-procurement-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-iva-studio-architecting-the-autonomous-procurement-workforce</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:02:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua NOW 2026]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sourcing]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55295</guid>

					<description><![CDATA[<p>(This is Part 2 of our series on the 2026 Ivalua NOW conference in Paris. You can read Part 1: Procurement Enters the Agentic AI Era [here].) As we discussed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/24/inside-iva-studio-architecting-the-autonomous-procurement-workforce/">Inside IVA Studio: Architecting the Autonomous Procurement Workforce</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Ivalua NOW 2026: Procurement Enters the Agentic AI Era</title>
		<link>https://cporising.com/2026/04/22/inside-ivalua-now-2026-procurement-enters-the-agentic-ai-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-ivalua-now-2026-procurement-enters-the-agentic-ai-era</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 10:02:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua NOW 2026]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55291</guid>

					<description><![CDATA[<p>The Carrousel du Louvre, a place synonymous with timeless masterpieces, served as the backdrop last month for a different kind of evolution: the rapid transformation of the procurement function. At&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/22/inside-ivalua-now-2026-procurement-enters-the-agentic-ai-era/">Inside Ivalua NOW 2026: Procurement Enters the Agentic AI Era</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Spend Management: Connecting Procurement and AP Through End-to-End Orchestration</title>
		<link>https://cporising.com/2026/04/20/the-future-of-spend-management-connecting-procurement-and-ap-through-end-to-end-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-spend-management-connecting-procurement-and-ap-through-end-to-end-orchestration</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:02:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zip]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55264</guid>

					<description><![CDATA[<p>The evolution of procurement and accounts payable (AP) has entered a critical new phase. For years, organizations regarded procurement and AP as separate operational domains, each with its own systems,&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/20/the-future-of-spend-management-connecting-procurement-and-ap-through-end-to-end-orchestration/">The Future of Spend Management: Connecting Procurement and AP Through End-to-End Orchestration</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: AI Rising 2026: The State of Procurement AI</title>
		<link>https://cporising.com/2026/04/15/new-webinar-ai-rising-2026-the-state-of-procurement-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-ai-rising-2026-the-state-of-procurement-ai</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:02:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Zycus]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55242</guid>

					<description><![CDATA[<p>Join Ardent Partners and Zycus on April 30th (2 PM ET) as they discuss AI Rising 2026: The State of Procurement AI. Over the past two decades, procurement has transformed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/15/new-webinar-ai-rising-2026-the-state-of-procurement-ai/">NEW WEBINAR: AI Rising 2026: The State of Procurement AI</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Beyond Invoice: AI, Payments, and Risk in Modern AP</title>
		<link>https://cporising.com/2026/04/08/new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:02:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Emburse]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55236</guid>

					<description><![CDATA[<p>Join Ardent Partners and Emburse on April 16th (11 AM ET) as they discuss Beyond Invoice: AI, Payments, and Risk in Modern AP. AP is under pressure, and incremental automation&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/08/new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap/">NEW WEBINAR: Beyond Invoice: AI, Payments, and Risk in Modern AP</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — March 25, 2026</title>
		<link>https://cporising.com/2026/03/25/procuretech-pulse-march-25-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-march-25-2026</link>
					<comments>https://cporising.com/2026/03/25/procuretech-pulse-march-25-2026/#comments</comments>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 10:02:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<category><![CDATA[spend management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55212</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/03/25/procuretech-pulse-march-25-2026/">ProcureTech Pulse — March 25, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cporising.com/2026/03/25/procuretech-pulse-march-25-2026/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Seat Is Dead: How AI Is Rewriting Software Economics</title>
		<link>https://cporising.com/2026/03/19/the-seat-is-dead-how-ai-is-rewriting-software-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-seat-is-dead-how-ai-is-rewriting-software-economics</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 10:01:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55197</guid>

					<description><![CDATA[<p>The Seat Is Dead: Why AI Is Forcing a Fundamental Rewrite of Software Economics AI is not just changing how work gets done, it is redefining what enterprises pay for.&#8230;</p>
<p>The post <a href="https://cporising.com/2026/03/19/the-seat-is-dead-how-ai-is-rewriting-software-economics/">The Seat Is Dead: How AI Is Rewriting Software Economics</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 2)</title>
		<link>https://cporising.com/2026/03/18/levelpath-levelup-ace-hardware-acrisure-keynotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levelpath-levelup-ace-hardware-acrisure-keynotes</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 10:01:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Solution Provider Coverage]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55187</guid>

					<description><![CDATA[<p>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 2) Today&#8217;s article highlights the keynote addresses by Ace Hardware and Acrisure from Levelpath&#8217;s 2026 conference.&#8230;</p>
<p>The post <a href="https://cporising.com/2026/03/18/levelpath-levelup-ace-hardware-acrisure-keynotes/">LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 2)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 1)</title>
		<link>https://cporising.com/2026/03/17/levelpath-levelup-conference-keynote-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levelpath-levelup-conference-keynote-1</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 10:01:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55177</guid>

