<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/ai/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Tue, 14 Jul 2026 20:49:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>AI Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/ai/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Creating Business Value Through Strategic Supplier Management</title>
		<link>https://cporising.com/2026/07/20/creating-business-value-through-strategic-supplier-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-business-value-through-strategic-supplier-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:02:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55509</guid>

					<description><![CDATA[<p>Ardent Partners&#8217; recent webinar &#8220;Supplier Management: The Integrated Advantage,&#8221; featuring Andrew Bartolini, Chief Research Officer for Ardent Partners; Ken Miklos, Senior Director Product Marketing for SAP; and Sami Mrad, Regional&#8230;</p>
<p>The post <a href="https://cporising.com/2026/07/20/creating-business-value-through-strategic-supplier-management/">Creating Business Value Through Strategic Supplier Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — July 15, 2026</title>
		<link>https://cporising.com/2026/07/15/procuretech-pulse-july-15-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-july-15-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 10:02:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55556</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/07/15/procuretech-pulse-july-15-2026/">ProcureTech Pulse — July 15, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The Path to AI-First Procurement</title>
		<link>https://cporising.com/2026/07/13/new-webinar-the-path-to-ai-first-procurement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-path-to-ai-first-procurement</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 10:02:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55516</guid>

					<description><![CDATA[<p>Join Ardent Partners and Ivalua on July 16th (11 AM ET) as they discuss The Path to AI-First Procurement. Artificial intelligence is rapidly transforming procurement, but technology alone is not&#8230;</p>
<p>The post <a href="https://cporising.com/2026/07/13/new-webinar-the-path-to-ai-first-procurement/">NEW WEBINAR: The Path to AI-First Procurement</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Procurement at the Speed of AI (The Mid-Market Shift from Agents to Autonomous Flow)</title>
		<link>https://cporising.com/2026/07/08/velocity-of-value-mid-market-procurement-2026-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velocity-of-value-mid-market-procurement-2026-webinar</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 10:02:44 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55551</guid>

					<description><![CDATA[<p>AI is reshaping procurement, but technology alone isn't enough. Join Ardent Partners and Zycus as Andrew Bartolini shares new research into how mid-market organizations are accelerating business value through AI, connected workflows, and modern Source-to-Pay operations.</p>
<p>The post <a href="https://cporising.com/2026/07/08/velocity-of-value-mid-market-procurement-2026-webinar/">NEW WEBINAR: Procurement at the Speed of AI (The Mid-Market Shift from Agents to Autonomous Flow)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Performance Advantage of Integrated Supplier Management</title>
		<link>https://cporising.com/2026/07/06/the-performance-advantage-of-integrated-supplier-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-performance-advantage-of-integrated-supplier-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 10:02:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55491</guid>

					<description><![CDATA[<p>One of the most compelling themes explored during Ardent Partners&#8217; recent webinar &#8220;Supplier Management: The Integrated Advantage,&#8221; featuring Andrew Bartolini, Chief Research Officer for Ardent Partners; Ken Miklos, Senior Director&#8230;</p>
<p>The post <a href="https://cporising.com/2026/07/06/the-performance-advantage-of-integrated-supplier-management/">The Performance Advantage of Integrated Supplier Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Control Tower Bet: Ardent Partners on Intake-to-Pay and the Zycus Approach (Part Two)</title>
		<link>https://cporising.com/2026/06/17/the-control-tower-bet-ardent-partners-on-intake-to-pay-and-the-zycus-approach-part-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-control-tower-bet-ardent-partners-on-intake-to-pay-and-the-zycus-approach-part-two</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:02:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55462</guid>

					<description><![CDATA[<p>In Part One of this series, I covered my February briefing and live demo with Bikash Mohanty, VP of Solution Consulting and Product Strategy at Zycus, on  Merlin Intake, Zycus’&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/17/the-control-tower-bet-ardent-partners-on-intake-to-pay-and-the-zycus-approach-part-two/">The Control Tower Bet: Ardent Partners on Intake-to-Pay and the Zycus Approach (Part Two)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Ardent Partners &#038; xSuite – The State of AP 2026: AI Rising</title>
		<link>https://cporising.com/2026/06/16/new-webinar-ardent-partners-xsuite-the-state-of-ap-2026-ai-rising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-ardent-partners-xsuite-the-state-of-ap-2026-ai-rising</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:02:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55451</guid>

					<description><![CDATA[<p>Join Ardent Partners and xSuite on June 23rd (10 AM ET) as they discuss The State of AP 2026: AI Rising. Accounts payable is entering a pivotal new era. As&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/16/new-webinar-ardent-partners-xsuite-the-state-of-ap-2026-ai-rising/">NEW WEBINAR: Ardent Partners &#038; xSuite – The State of AP 2026: AI Rising</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coupa Inspire 2026: Betting the Future on Data, Agents, and Outcomes</title>
		<link>https://cporising.com/2026/06/15/coupa-inspire-2026-betting-the-future-on-data-agents-and-outcomes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coupa-inspire-2026-betting-the-future-on-data-agents-and-outcomes</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 10:02:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55471</guid>

					<description><![CDATA[<p>Ten Inspires in that you develop a feel for the difference between a company “performing” confidence and a company that actually has it. Recently, Inspire felt like a conference in&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/15/coupa-inspire-2026-betting-the-future-on-data-agents-and-outcomes/">Coupa Inspire 2026: Betting the Future on Data, Agents, and Outcomes</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zip AI Summit 2026: From Agents to Superagents</title>
		<link>https://cporising.com/2026/06/10/zip-ai-summit-2026-from-agents-to-superagents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zip-ai-summit-2026-from-agents-to-superagents</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:02:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55435</guid>

					<description><![CDATA[<p>On June 2, procurement, finance, and technology leaders gathered at the Ace Hotel in Brooklyn for Zip&#8217;s AI Summit 2026. It was one of those classic early-summer New York days.&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/10/zip-ai-summit-2026-from-agents-to-superagents/">Zip AI Summit 2026: From Agents to Superagents</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Supplier Management Becomes a Strategic Imperative</title>
		<link>https://cporising.com/2026/06/08/supplier-management-becomes-a-strategic-imperative-in-the-age-of-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supplier-management-becomes-a-strategic-imperative-in-the-age-of-uncertainty</link>
					<comments>https://cporising.com/2026/06/08/supplier-management-becomes-a-strategic-imperative-in-the-age-of-uncertainty/#comments</comments>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 10:02:59 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55422</guid>

					<description><![CDATA[<p>Procurement has undergone a remarkable transformation over the past two decades. Once viewed primarily as a cost control function focused on transactional efficiency, it now occupies a central role in&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/08/supplier-management-becomes-a-strategic-imperative-in-the-age-of-uncertainty/">Supplier Management Becomes a Strategic Imperative</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cporising.com/2026/06/08/supplier-management-becomes-a-strategic-imperative-in-the-age-of-uncertainty/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Inside IVA Studio: Architecting the Autonomous Procurement Workforce</title>
		<link>https://cporising.com/2026/06/04/inside-iva-studio-architecting-the-autonomous-procurement-workforce-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-iva-studio-architecting-the-autonomous-procurement-workforce-2</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55427</guid>

					<description><![CDATA[<p>(This is Part 2 of our series on the 2026 Ivalua NOW conference in Paris. You can read Part 1: Procurement Enters the Agentic AI Era here.) As I discussed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/04/inside-iva-studio-architecting-the-autonomous-procurement-workforce-2/">Inside IVA Studio: Architecting the Autonomous Procurement Workforce</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — June 3, 2026</title>
		<link>https://cporising.com/2026/06/03/procuretech-pulse-june-3-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-june-3-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 10:02:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55418</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/03/procuretech-pulse-june-3-2026/">ProcureTech Pulse — June 3, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Data Readiness Determines AI Success</title>
		<link>https://cporising.com/2026/06/01/why-data-readiness-determines-ai-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-data-readiness-determines-ai-success</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 10:02:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55387</guid>

					<description><![CDATA[<p>A recurring theme throughout our three-part article series is that AI success in procurement is fundamentally dependent on data readiness. Without clean, structured, and connected data, even the most advanced&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/01/why-data-readiness-determines-ai-success/">Why Data Readiness Determines AI Success</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — May 20, 2026</title>
		<link>https://cporising.com/2026/05/20/procuretech-pulse-may-20-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-may-20-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 20 May 2026 10:02:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<category><![CDATA[spend management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55382</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/20/procuretech-pulse-may-20-2026/">ProcureTech Pulse — May 20, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Procurement Shifts Toward Systems of Action</title>
		<link>https://cporising.com/2026/05/18/procurement-shifts-toward-systems-of-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procurement-shifts-toward-systems-of-action</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 18 May 2026 10:02:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55369</guid>

					<description><![CDATA[<p>Procurement technology has historically evolved through distinct phases, from systems of record such as ERP platforms to systems of engagement like source-to-pay suites. These systems improved visibility, standardized processes, and&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/18/procurement-shifts-toward-systems-of-action/">Procurement Shifts Toward Systems of Action</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI as a Defining Force in Procurement Evolution</title>
		<link>https://cporising.com/2026/05/11/ai-as-a-defining-force-in-procurement-evolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-as-a-defining-force-in-procurement-evolution</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:02:31 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55342</guid>

					<description><![CDATA[<p>Procurement is entering a defining moment as artificial intelligence (AI) moves from experimental use cases to core operational capability. According to Ardent Partners, nearly three-quarters of chief procurement officers believe&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/11/ai-as-a-defining-force-in-procurement-evolution/">AI as a Defining Force in Procurement Evolution</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ProcureTech Pulse — April 29, 2026</title>
		<link>https://cporising.com/2026/04/29/procuretech-pulse-april-29-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=procuretech-pulse-april-29-2026</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 13:00:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[ProcureTech Pulse]]></category>
		<category><![CDATA[spend management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55314</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s ProcureTech Pulse series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/29/procuretech-pulse-april-29-2026/">ProcureTech Pulse — April 29, 2026</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Redefining Procurement, AP, and Financial Control with Unified Orchestration</title>
		<link>https://cporising.com/2026/04/27/redefining-procurement-ap-and-financial-control-with-unified-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redefining-procurement-ap-and-financial-control-with-unified-orchestration</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:02:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
