<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ePayables Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/e-payables/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/e-payables/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Fri, 30 Jan 2026 18:32:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>ePayables Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/e-payables/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Announcing The 2026 AP Automation and Payments Technology Advisor Report</title>
		<link>https://cporising.com/2026/02/02/announcing-the-2026-ap-automation-and-payments-technology-advisor-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-the-2026-ap-automation-and-payments-technology-advisor-report</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 11:02:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables Technology Advisor]]></category>
		<category><![CDATA[Solution Provider Coverage]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54868</guid>

					<description><![CDATA[<p>The 2026 AP Automation and Payments Technology Advisor Report &#8211; Built for How AP Actually Works The AP automation and payments technology market has never been more crowded or more&#8230;</p>
<p>The post <a href="https://cporising.com/2026/02/02/announcing-the-2026-ap-automation-and-payments-technology-advisor-report/">Announcing The 2026 AP Automation and Payments Technology Advisor Report</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: 2025 Wrapped: Procurement’s Breakthroughs, Setbacks, and Shifts</title>
		<link>https://cporising.com/2025/12/05/new-webinar-2025-wrapped-procurements-breakthroughs-setbacks-and-shifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-2025-wrapped-procurements-breakthroughs-setbacks-and-shifts</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 05 Dec 2025 11:02:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Tradeshift]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54701</guid>

					<description><![CDATA[<p>Join Ardent Partners and an industry expert on December 17th (2 PM ET) as they discuss 2025 Wrapped: Procurement’s Breakthroughs, Setbacks, and Shifts. It’s all about you!! Before you dive&#8230;</p>
<p>The post <a href="https://cporising.com/2025/12/05/new-webinar-2025-wrapped-procurements-breakthroughs-setbacks-and-shifts/">NEW WEBINAR: 2025 Wrapped: Procurement’s Breakthroughs, Setbacks, and Shifts</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: State of ePayables 2025: AP’s Unfinished Journey</title>
		<link>https://cporising.com/2025/12/04/new-webinar-state-of-epayables-2025-aps-unfinished-journey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-state-of-epayables-2025-aps-unfinished-journey</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 11:02:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Tradeshift]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54680</guid>

					<description><![CDATA[<p>Join Ardent Partners and Tradeshift on December 9th (9 AM ET) as they discuss the State of ePayables 2025: AP’s Unfinished Journey. The State of ePayables 2025: AP’s Unfinished Journey&#8230;</p>
<p>The post <a href="https://cporising.com/2025/12/04/new-webinar-state-of-epayables-2025-aps-unfinished-journey/">NEW WEBINAR: State of ePayables 2025: AP’s Unfinished Journey</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technology Round-Up — June 11, 2025</title>
		<link>https://cporising.com/2025/06/11/technology-round-up-june-11-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-round-up-june-11-2025</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 10:02:53 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Tech Round-Up]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54258</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s Technology Round-Up series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2025/06/11/technology-round-up-june-11-2025/">Technology Round-Up — June 11, 2025</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The 2024 State of ePayables: Money Never Sleeps</title>
		<link>https://cporising.com/2024/10/03/new-webinar-the-2024-state-of-epayables-money-never-sleeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-2024-state-of-epayables-money-never-sleeps</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 10:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[State of ePayables]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53246</guid>

					<description><![CDATA[<p>Join Ardent Partners and Medius on October 8th (2 PM ET) for a discussion on The 2024 State of ePayables: Money Never Sleeps. Are you struggling to keep up with the&#8230;</p>
<p>The post <a href="https://cporising.com/2024/10/03/new-webinar-the-2024-state-of-epayables-money-never-sleeps/">NEW WEBINAR: The 2024 State of ePayables: Money Never Sleeps</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The State of ePayables 2024: Money Never Sleeps</title>
		<link>https://cporising.com/2024/09/05/new-webinar-the-state-of-epayables-2024-money-never-sleeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-state-of-epayables-2024-money-never-sleeps</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 10:02:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53155</guid>

					<description><![CDATA[<p>In a 24/7/365 global business environment, where challenges from economic uncertainty, supply chain disruption, and changing technology continue to grow, cash management has never been more important, and that has&#8230;</p>
<p>The post <a href="https://cporising.com/2024/09/05/new-webinar-the-state-of-epayables-2024-money-never-sleeps/">NEW WEBINAR: The State of ePayables 2024: Money Never Sleeps</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Supplier Portal Fatigue, a Supplier Management Issue</title>
		<link>https://cporising.com/2024/06/10/magnus-mondays-supplier-portal-fatigue-a-supplier-management-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-supplier-portal-fatigue-a-supplier-management-issue</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 10:02:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49403</guid>

					<description><![CDATA[<p>Having up-to-date information on your suppliers has become more and more critical over the years. Complex supply strategies coupled with increased regulatory requirements have made organizations more dependent on suppliers.&#8230;</p>
<p>The post <a href="https://cporising.com/2024/06/10/magnus-mondays-supplier-portal-fatigue-a-supplier-management-issue/">Magnus Mondays — Supplier Portal Fatigue, a Supplier Management Issue</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technology Round-Up (April 25, 2024) &#8211; Coupa and Bottomline Partner on B2B Payments</title>
		<link>https://cporising.com/2024/04/25/strategic-partnership-between-coupa-and-bottomline-optimizes-and-streamlines-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-partnership-between-coupa-and-bottomline-optimizes-and-streamlines-payments</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 25 Apr 2024 10:02:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayments]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supplier Relationship Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49236</guid>

					<description><![CDATA[<p>Part of the Ardent Partners team made it to Vegas this week for the Coupa Inspire conference. You can expect another article or two covering the briefings, presentations, and conversations&#8230;</p>
<p>The post <a href="https://cporising.com/2024/04/25/strategic-partnership-between-coupa-and-bottomline-optimizes-and-streamlines-payments/">Technology Round-Up (April 25, 2024) &#8211; Coupa and Bottomline Partner on B2B Payments</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays: Direct Materials P2P — Is That a Thing?</title>
		<link>https://cporising.com/2024/03/04/magnus-mondays-direct-materials-p2p-is-that-a-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-direct-materials-p2p-is-that-a-thing</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 11:02:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Direct Sourcing]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayments]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49028</guid>

					<description><![CDATA[<p>Today I’m wrapping up our mini-series on direct materials and what differentiates it from indirect by looking at the transactional side — also known as procure to pay (P2P). Because&#8230;</p>
<p>The post <a href="https://cporising.com/2024/03/04/magnus-mondays-direct-materials-p2p-is-that-a-thing/">Magnus Mondays: Direct Materials P2P — Is That a Thing?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPO Rising Listicle: Make AP Smarter with Six Recommendations</title>
		<link>https://cporising.com/2024/03/01/cpo-rising-listicle-make-ap-smarter-with-six-recommendations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpo-rising-listicle-make-ap-smarter-with-six-recommendations</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 11:02:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[CPO Rising Listicle]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[P2P]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49021</guid>

					<description><![CDATA[<p>Fridays (in 2024) means that it’s time for another CPO Rising Listicle. As AP leaders push deeper into 2024, they should remain focused on achieving their top priorities while also keeping&#8230;</p>
<p>The post <a href="https://cporising.com/2024/03/01/cpo-rising-listicle-make-ap-smarter-with-six-recommendations/">CPO Rising Listicle: Make AP Smarter with Six Recommendations</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR — (Digital AP Innovation: Transforming Your Accounts Payable Department for Success)</title>
		<link>https://cporising.com/2023/09/28/new-webinar-digital-ap-innovation-transforming-your-accounts-payable-department-for-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-digital-ap-innovation-transforming-your-accounts-payable-department-for-success</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 10:02:33 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=48403</guid>

					<description><![CDATA[<p>Join Ardent Partners and Kofax on October 5th (11 AM ET) for a webcast on Digital AP Innovation: Transforming Your Accounts Payable Department for Success. The evolution of ePayables technologies,&#8230;</p>
<p>The post <a href="https://cporising.com/2023/09/28/new-webinar-digital-ap-innovation-transforming-your-accounts-payable-department-for-success/">NEW WEBINAR — (Digital AP Innovation: Transforming Your Accounts Payable Department for Success)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPO Rising Listicle: How to Make AP Smarter</title>
		<link>https://cporising.com/2023/05/26/cpo-rising-listicle-how-to-make-ap-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpo-rising-listicle-how-to-make-ap-smarter</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 26 May 2023 10:02:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[CPO Rising Listicle]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[P2P]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=47842</guid>

					<description><![CDATA[<p>Fridays (in 2023) means that it’s time for another CPO Rising Listicle. Ahead of our annual State of ePayables report (this year&#8217;s subtitle is Paying the Way to a Smarter Future),&#8230;</p>
<p>The post <a href="https://cporising.com/2023/05/26/cpo-rising-listicle-how-to-make-ap-smarter/">CPO Rising Listicle: How to Make AP Smarter</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Financial Digitization’s Role in Helping CFOs Deliver Strategic Business Value</title>
		<link>https://cporising.com/2022/12/09/financial-digitizations-role-in-helping-cfos-deliver-strategic-business-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-digitizations-role-in-helping-cfos-deliver-strategic-business-value</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 11:00:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[ePayables]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=46964</guid>

					<description><![CDATA[<p>Today’s guest contribution was provided by the team at Corcentric. After the challenges of the past two years—and amid present economic uncertainties—chief financial officers can claim a major victory. Accounts payable&#8230;</p>
<p>The post <a href="https://cporising.com/2022/12/09/financial-digitizations-role-in-helping-cfos-deliver-strategic-business-value/">Financial Digitization’s Role in Helping CFOs Deliver Strategic Business Value</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;Tis the Season for December Webinars</title>
		<link>https://cporising.com/2022/12/02/tis-the-season-for-december-webinars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tis-the-season-for-december-webinars</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 02 Dec 2022 11:00:48 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=46934</guid>

					<description><![CDATA[<p>As 2023 quickly approaches, Ardent Partners is ending the year with a host of exciting webinars focusing on trends related to the Future of Work, Accounts Payable, and Procurement and&#8230;</p>
<p>The post <a href="https://cporising.com/2022/12/02/tis-the-season-for-december-webinars/">&#8216;Tis the Season for December Webinars</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paper or Electronic Invoices and B2B Payments?</title>
		<link>https://cporising.com/2022/10/14/paper-or-electronic-invoices-and-b2b-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-or-electronic-invoices-and-b2b-payments</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 14 Oct 2022 10:00:06 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[State of ePayables]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=46777</guid>

					<description><![CDATA[<p>The Answer Is Obvious. Should your AP department use paper as its main mode of supplier invoicing and payments, or should it leverage the power of automation to create repeatable,&#8230;</p>
<p>The post <a href="https://cporising.com/2022/10/14/paper-or-electronic-invoices-and-b2b-payments/">Paper or Electronic Invoices and B2B Payments?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The State of ePayables 2022 Survey is Now Open</title>
		<link>https://cporising.com/2022/04/29/the-state-of-epayables-2022-survey-is-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-state-of-epayables-2022-survey-is-now-open</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 10:00:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Bob Cohen]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[State of ePayables]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=46021</guid>

					<description><![CDATA[<p>The 2022 State of ePayables Take the New Survey! Now more than ever, the AP function is proving just how crucial it is to maintaining business continuity and we would&#8230;</p>
<p>The post <a href="https://cporising.com/2022/04/29/the-state-of-epayables-2022-survey-is-now-open/">The State of ePayables 2022 Survey is Now Open</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AP 2022 BIG Trends: ePayments Rapid Expansion, Cash Remains King, and AP Gets Holistic</title>
		<link>https://cporising.com/2022/03/30/ap-2022-big-trends-epayments-rapid-expansion-cash-remains-king-and-ap-gets-holistic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ap-2022-big-trends-epayments-rapid-expansion-cash-remains-king-and-ap-gets-holistic</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 10:00:34 +0000</pubDate>
