<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/category/general/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/category/general/events/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Fri, 05 Jun 2026 15:59:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>Events Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/category/general/events/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Inside IVA Studio: Architecting the Autonomous Procurement Workforce</title>
		<link>https://cporising.com/2026/06/04/inside-iva-studio-architecting-the-autonomous-procurement-workforce-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-iva-studio-architecting-the-autonomous-procurement-workforce-2</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 10:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[IVA Studio]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua NOW 2026]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55427</guid>

					<description><![CDATA[<p>(This is Part 2 of our series on the 2026 Ivalua NOW conference in Paris. You can read Part 1: Procurement Enters the Agentic AI Era [here].) As I discussed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/06/04/inside-iva-studio-architecting-the-autonomous-procurement-workforce-2/">Inside IVA Studio: Architecting the Autonomous Procurement Workforce</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Memorial Day From Ardent Partners</title>
		<link>https://cporising.com/2026/05/25/happy-memorial-day-from-ardent-partners-10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-memorial-day-from-ardent-partners-10</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 25 May 2026 10:02:15 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55390</guid>

					<description><![CDATA[<p>Memorial Day in the United States has different meanings for different people. For many, it is a weekend to reflect on the sacrifices made by the men and women of&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/25/happy-memorial-day-from-ardent-partners-10/">Happy Memorial Day From Ardent Partners</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Supplier Management: The Integrated Advantage</title>
		<link>https://cporising.com/2026/05/13/new-webinar-supplier-management-the-integrated-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-supplier-management-the-integrated-advantage</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 13 May 2026 10:02:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55352</guid>

					<description><![CDATA[<p>Join Ardent Partners, along with SAP and Sonae Arauco, on May 28th (11 AM ET) as they discuss Supplier Management: The Integrated Advantage. In a period defined by persistent global&#8230;</p>
<p>The post <a href="https://cporising.com/2026/05/13/new-webinar-supplier-management-the-integrated-advantage/">NEW WEBINAR: Supplier Management: The Integrated Advantage</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside IVA Studio: Architecting the Autonomous Procurement Workforce</title>
		<link>https://cporising.com/2026/04/24/inside-iva-studio-architecting-the-autonomous-procurement-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-iva-studio-architecting-the-autonomous-procurement-workforce</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 10:02:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua NOW 2026]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sourcing]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55295</guid>

					<description><![CDATA[<p>(This is Part 2 of our series on the 2026 Ivalua NOW conference in Paris. You can read Part 1: Procurement Enters the Agentic AI Era [here].) As we discussed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/24/inside-iva-studio-architecting-the-autonomous-procurement-workforce/">Inside IVA Studio: Architecting the Autonomous Procurement Workforce</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside Ivalua NOW 2026: Procurement Enters the Agentic AI Era</title>
		<link>https://cporising.com/2026/04/22/inside-ivalua-now-2026-procurement-enters-the-agentic-ai-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-ivalua-now-2026-procurement-enters-the-agentic-ai-era</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 10:02:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua NOW 2026]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55291</guid>

					<description><![CDATA[<p>The Carrousel du Louvre, a place synonymous with timeless masterpieces, served as the backdrop last month for a different kind of evolution: the rapid transformation of the procurement function. At&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/22/inside-ivalua-now-2026-procurement-enters-the-agentic-ai-era/">Inside Ivalua NOW 2026: Procurement Enters the Agentic AI Era</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: AI Rising 2026: The State of Procurement AI</title>
		<link>https://cporising.com/2026/04/15/new-webinar-ai-rising-2026-the-state-of-procurement-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-ai-rising-2026-the-state-of-procurement-ai</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 10:02:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Zycus]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55242</guid>

					<description><![CDATA[<p>Join Ardent Partners and Zycus on April 30th (2 PM ET) as they discuss AI Rising 2026: The State of Procurement AI. Over the past two decades, procurement has transformed&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/15/new-webinar-ai-rising-2026-the-state-of-procurement-ai/">NEW WEBINAR: AI Rising 2026: The State of Procurement AI</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Beyond Invoice: AI, Payments, and Risk in Modern AP</title>
		<link>https://cporising.com/2026/04/08/new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:02:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Emburse]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55236</guid>

					<description><![CDATA[<p>Join Ardent Partners and Emburse on April 16th (11 AM ET) as they discuss Beyond Invoice: AI, Payments, and Risk in Modern AP. AP is under pressure, and incremental automation&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/08/new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap/">NEW WEBINAR: Beyond Invoice: AI, Payments, and Risk in Modern AP</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 2)</title>
		<link>https://cporising.com/2026/03/18/levelpath-levelup-ace-hardware-acrisure-keynotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levelpath-levelup-ace-hardware-acrisure-keynotes</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 10:01:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Solution Provider Coverage]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55187</guid>

					<description><![CDATA[<p>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 2) Today&#8217;s article highlights the keynote addresses by Ace Hardware and Acrisure from Levelpath&#8217;s 2026 conference.&#8230;</p>
<p>The post <a href="https://cporising.com/2026/03/18/levelpath-levelup-ace-hardware-acrisure-keynotes/">LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 2)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 1)</title>
		<link>https://cporising.com/2026/03/17/levelpath-levelup-conference-keynote-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levelpath-levelup-conference-keynote-1</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 10:01:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55177</guid>

					<description><![CDATA[<p>LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 1) This article is the first of two that discusses Levelpath&#8217;s inaugural LevelUp 2026 conference held&#8230;</p>
<p>The post <a href="https://cporising.com/2026/03/17/levelpath-levelup-conference-keynote-1/">LevelUp 2026: How Levelpath (and Its Customers) Are Rewriting the Procurement AI Playbook (Part 1)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Uniting Intake to Payment to Drive 2026 Performance</title>
		<link>https://cporising.com/2026/03/11/new-webinar-uniting-intake-to-payment-to-drive-2026-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-uniting-intake-to-payment-to-drive-2026-performance</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 12:02:20 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Zip]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55164</guid>

					<description><![CDATA[<p>Join Ardent Partners and Zip on March 26th (1 PM ET) as they discuss Uniting Intake to Payment to Drive 2026 Performance. In 2026, the most successful CPOs aren&#8217;t just&#8230;</p>
<p>The post <a href="https://cporising.com/2026/03/11/new-webinar-uniting-intake-to-payment-to-drive-2026-performance/">NEW WEBINAR: Uniting Intake to Payment to Drive 2026 Performance</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: From Systems of Engagement to Systems of Action: The Agentic CPO</title>
		<link>https://cporising.com/2026/02/18/new-webinar-from-systems-of-engagement-to-systems-of-action-agentic-ai-steps-into-the-cpos-spotlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-from-systems-of-engagement-to-systems-of-action-agentic-ai-steps-into-the-cpos-spotlight</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 11:02:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Zycus]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54973</guid>

					<description><![CDATA[<p>Join Ardent Partners and Zycus on February 26th (2 PM ET) as they discuss From Systems of Engagement to Systems of Action: The Agentic CPO. Procurement leaders have spent the&#8230;</p>
<p>The post <a href="https://cporising.com/2026/02/18/new-webinar-from-systems-of-engagement-to-systems-of-action-agentic-ai-steps-into-the-cpos-spotlight/">NEW WEBINAR: From Systems of Engagement to Systems of Action: The Agentic CPO</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best of 2025: Part Two: Scale New Heights — How Technology is Transforming Spend Management</title>
		<link>https://cporising.com/2026/01/23/best-of-2025-part-two-scale-new-heights-how-technology-is-transforming-spend-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2025-part-two-scale-new-heights-how-technology-is-transforming-spend-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 11:02:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54806</guid>

					<description><![CDATA[<p>Editor’s Note: Over the next few weeks on CPO Rising, we’re publishing some “best of” 2025 articles as we reflect on last year and begin tackling 2026. Did you miss&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/23/best-of-2025-part-two-scale-new-heights-how-technology-is-transforming-spend-management/">Best of 2025: Part Two: Scale New Heights — How Technology is Transforming Spend Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best of 2025: Zycus Goes All-in on Agentic AI at Horizon 2025</title>
		<link>https://cporising.com/2026/01/14/best-of-2025-zycus-goes-all-in-on-agentic-ai-at-horizon-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2025-zycus-goes-all-in-on-agentic-ai-at-horizon-2025</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 11:02:26 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI in Action]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[Source-to-Settle]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54808</guid>

					<description><![CDATA[<p>Editor’s Note: Over the next few weeks on CPO Rising, we’re publishing some “best of” 2025 articles as we reflect on last year and begin tackling 2026. I attended Zycus’&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/14/best-of-2025-zycus-goes-all-in-on-agentic-ai-at-horizon-2025/">Best of 2025: Zycus Goes All-in on Agentic AI at Horizon 2025</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Procurement 2026: BIG Trends and Predictions</title>
		<link>https://cporising.com/2026/01/09/new-webinar-procurement-2026-big-trends-and-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-procurement-2026-big-trends-and-predictions</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 11:02:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2026 BIG Trends and Predictions]]></category>
		<category><![CDATA[BIG Trends]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54832</guid>

					<description><![CDATA[<p>Join Ardent Partners and Ivalua on January 22nd (11 AM ET) as they discuss Procurement 2026: BIG Trends and Predictions. Calling all CPOs!!!! As global markets stabilize and AI moves&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/09/new-webinar-procurement-2026-big-trends-and-predictions/">NEW WEBINAR: Procurement 2026: BIG Trends and Predictions</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best of 2025: Part One: Scale New Heights — How Technology is Transforming Spend Management</title>
		<link>https://cporising.com/2026/01/05/best-of-2025-part-one-scale-new-heights-how-technology-is-transforming-spend-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2025-part-one-scale-new-heights-how-technology-is-transforming-spend-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 11:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54804</guid>

					<description><![CDATA[<p>Editor’s Note: Over the next few weeks on CPO Rising, we’re publishing some “best of” 2025 articles as we reflect on last year and begin tackling 2026. Did you miss&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/05/best-of-2025-part-one-scale-new-heights-how-technology-is-transforming-spend-management/">Best of 2025: Part One: Scale New Heights — How Technology is Transforming Spend Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy New Year!</title>
		<link>https://cporising.com/2026/01/01/happy-new-year-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year-9</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 09:02:13 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54772</guid>

					<description><![CDATA[<p>Happy New Year! To commemorate the occasion (and for “auld lang syne”), we will continue to reprise a few of our favorite articles from the last year. After that, we&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/01/happy-new-year-9/">Happy New Year!</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Happy Holidays from Ardent Partners!</title>
		<link>https://cporising.com/2025/12/25/happy-holidays-from-ardent-partners-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-ardent-partners-3</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 25 Dec 2025 11:02:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54735</guid>

