<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Procurement Process Orchestration Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/procurement-process-orchestration/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/procurement-process-orchestration/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Sat, 02 May 2026 00:23:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>Procurement Process Orchestration Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/procurement-process-orchestration/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Redefining Procurement, AP, and Financial Control with Unified Orchestration</title>
		<link>https://cporising.com/2026/04/27/redefining-procurement-ap-and-financial-control-with-unified-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redefining-procurement-ap-and-financial-control-with-unified-orchestration</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 10:02:16 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zip]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55308</guid>

					<description><![CDATA[<p>Last week, we explored how the relationship between procurement and accounts payable (AP) is undergoing a profound transformation. What was once viewed as a transactional, back-office function is rapidly becoming&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/27/redefining-procurement-ap-and-financial-control-with-unified-orchestration/">Redefining Procurement, AP, and Financial Control with Unified Orchestration</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Spend Management: Connecting Procurement and AP Through End-to-End Orchestration</title>
		<link>https://cporising.com/2026/04/20/the-future-of-spend-management-connecting-procurement-and-ap-through-end-to-end-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-spend-management-connecting-procurement-and-ap-through-end-to-end-orchestration</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:02:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[webinar recap]]></category>
		<category><![CDATA[Zip]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55264</guid>

					<description><![CDATA[<p>The evolution of procurement and accounts payable (AP) has entered a critical new phase. For years, organizations regarded procurement and AP as separate operational domains, each with its own systems,&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/20/the-future-of-spend-management-connecting-procurement-and-ap-through-end-to-end-orchestration/">The Future of Spend Management: Connecting Procurement and AP Through End-to-End Orchestration</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best of 2025: Part Two: Scale New Heights — How Technology is Transforming Spend Management</title>
		<link>https://cporising.com/2026/01/23/best-of-2025-part-two-scale-new-heights-how-technology-is-transforming-spend-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2025-part-two-scale-new-heights-how-technology-is-transforming-spend-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 11:02:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54806</guid>

					<description><![CDATA[<p>Editor’s Note: Over the next few weeks on CPO Rising, we’re publishing some “best of” 2025 articles as we reflect on last year and begin tackling 2026. Did you miss&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/23/best-of-2025-part-two-scale-new-heights-how-technology-is-transforming-spend-management/">Best of 2025: Part Two: Scale New Heights — How Technology is Transforming Spend Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best of 2025: Part One: Scale New Heights — How Technology is Transforming Spend Management</title>
		<link>https://cporising.com/2026/01/05/best-of-2025-part-one-scale-new-heights-how-technology-is-transforming-spend-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2025-part-one-scale-new-heights-how-technology-is-transforming-spend-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 11:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54804</guid>

					<description><![CDATA[<p>Editor’s Note: Over the next few weeks on CPO Rising, we’re publishing some “best of” 2025 articles as we reflect on last year and begin tackling 2026. Did you miss&#8230;</p>
<p>The post <a href="https://cporising.com/2026/01/05/best-of-2025-part-one-scale-new-heights-how-technology-is-transforming-spend-management/">Best of 2025: Part One: Scale New Heights — How Technology is Transforming Spend Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technology Round-Up — April 9, 2025</title>
		<link>https://cporising.com/2025/04/09/technology-round-up-april-9-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-round-up-april-9-2025</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 09 Apr 2025 10:02:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[supplier risk management]]></category>
		<category><![CDATA[Tech Round-Up]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54104</guid>

					<description><![CDATA[<p>CPO Rising&#8217;s Technology Round-Up series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend&#8230;</p>
<p>The post <a href="https://cporising.com/2025/04/09/technology-round-up-april-9-2025/">Technology Round-Up — April 9, 2025</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Zip Forward Europe 2025: Risk Orchestration in the Limelight</title>
		<link>https://cporising.com/2025/04/07/magnus-mondays-zip-forward-europe-2025-risk-orchestration-in-the-limelight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-zip-forward-europe-2025-risk-orchestration-in-the-limelight</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 07 Apr 2025 10:02:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54094</guid>

					<description><![CDATA[<p>Last week, I had the pleasure of attending Zip’s inaugural European version of its user conference, Zip Forward. Held in London, the one-day event hosted more than 200 attendees from&#8230;</p>
<p>The post <a href="https://cporising.com/2025/04/07/magnus-mondays-zip-forward-europe-2025-risk-orchestration-in-the-limelight/">Magnus Mondays — Zip Forward Europe 2025: Risk Orchestration in the Limelight</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Part Two: Scale New Heights — How Technology is Transforming Spend Management</title>
		<link>https://cporising.com/2025/03/21/part-two-scale-new-heights-how-technology-is-transforming-spend-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-two-scale-new-heights-how-technology-is-transforming-spend-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 10:02:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54043</guid>

					<description><![CDATA[<p>Did you miss Ardent Partners&#8217; recent webinar, Scale New Heights: Improve Performance by Optimizing Your Procurement Technology, that shed light on reaching the next level of procurement performance by building a&#8230;</p>
<p>The post <a href="https://cporising.com/2025/03/21/part-two-scale-new-heights-how-technology-is-transforming-spend-management/">Part Two: Scale New Heights — How Technology is Transforming Spend Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Ivalua Now EMEA 2025 — Realistic Innovations</title>
		<link>https://cporising.com/2025/03/17/magnus-mondays-ivalua-now-emea-2025-realistic-innovations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-ivalua-now-emea-2025-realistic-innovations</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 10:02:13 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Ivalua]]></category>
		<category><![CDATA[Ivalua Now]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54038</guid>

					<description><![CDATA[<p>My 2025 conference season kicked off last week with Ivalua Now EMEA. The conference took place in central Paris at the Carrousel De Louvre, a larger venue than last year,&#8230;</p>
<p>The post <a href="https://cporising.com/2025/03/17/magnus-mondays-ivalua-now-emea-2025-realistic-innovations/">Magnus Mondays — Ivalua Now EMEA 2025 — Realistic Innovations</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Part One: Scale New Heights — How Technology is Transforming Spend Management</title>
		<link>https://cporising.com/2025/03/14/part-one-scale-new-heights-how-technology-is-transforming-spend-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-one-scale-new-heights-how-technology-is-transforming-spend-management</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 10:02:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<category><![CDATA[webinar recap]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53771</guid>

					<description><![CDATA[<p>Did you miss Ardent Partners&#8217; recent webinar, Scale New Heights: Improve Performance by Optimizing Your Procurement Technology, that shed light on reaching the next level of procurement performance by building a&#8230;</p>
<p>The post <a href="https://cporising.com/2025/03/14/part-one-scale-new-heights-how-technology-is-transforming-spend-management/">Part One: Scale New Heights — How Technology is Transforming Spend Management</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Suites, Specialists, and IM&#038;PPO</title>
		<link>https://cporising.com/2025/03/10/magnus-mondays-suites-specialists-and-imppo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-suites-specialists-and-imppo</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 10 Mar 2025 10:02:50 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53759</guid>

					<description><![CDATA[<p>About a year ago, I wrote a series of articles on the topic of suites vs. specialists (click here to read). In today’s article, I return to that topic and&#8230;</p>
<p>The post <a href="https://cporising.com/2025/03/10/magnus-mondays-suites-specialists-and-imppo/">Magnus Mondays — Suites, Specialists, and IM&#038;PPO</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Do We Need a Sourcing Toolbox?</title>
		<link>https://cporising.com/2025/03/03/magnus-mondays-do-we-need-a-sourcing-toolbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-do-we-need-a-sourcing-toolbox</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 11:02:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[Sourcing]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53737</guid>

					<description><![CDATA[<p>Recently, I’ve talked about the need to manage and source more spend— and source it more frequently. And last year, I wrote an article about innovations in sourcing and how&#8230;</p>
<p>The post <a href="https://cporising.com/2025/03/03/magnus-mondays-do-we-need-a-sourcing-toolbox/">Magnus Mondays — Do We Need a Sourcing Toolbox?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Let’s Manage More Spend</title>
		<link>https://cporising.com/2025/02/24/magnus-mondays-lets-manage-more-spend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-lets-manage-more-spend</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 24 Feb 2025 11:02:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[spend management]]></category>
		<category><![CDATA[Spend Under Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53713</guid>

					<description><![CDATA[<p>At Ardent Partners, we have researched procurement metrics and performance for almost 20 years (Andrew Bartolini started tracking it before he founded Ardent). One of the key metrics we follow&#8230;</p>
<p>The post <a href="https://cporising.com/2025/02/24/magnus-mondays-lets-manage-more-spend/">Magnus Mondays — Let’s Manage More Spend</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Scale New Heights: Improve Performance by Optimizing Your Procurement Technology</title>
		<link>https://cporising.com/2025/02/14/new-webinar-scale-new-heights-improve-performance-by-optimizing-your-procurement-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-scale-new-heights-improve-performance-by-optimizing-your-procurement-technology</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 11:02:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53691</guid>

					<description><![CDATA[<p>Join Ardent Partners and Zip on February 26th (2 PM ET) as they discuss Scale New Heights: Improve Performance by Optimizing Your Procurement Technology. Getting to the next level of&#8230;</p>
<p>The post <a href="https://cporising.com/2025/02/14/new-webinar-scale-new-heights-improve-performance-by-optimizing-your-procurement-technology/">NEW WEBINAR: Scale New Heights: Improve Performance by Optimizing Your Procurement Technology</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Part Three: Expanding Procurement&#8217;s Influence — Connecting Strategy, Users, and Technology</title>
		<link>https://cporising.com/2024/12/20/part-three-expanding-procurements-influence-connecting-strategy-users-and-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-three-expanding-procurements-influence-connecting-strategy-users-and-technology</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 20 Dec 2024 11:02:36 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Webinar Summary]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53473</guid>

					<description><![CDATA[<p>Did you miss Ardent Partners&#8217; recent webinar, Cast a Wider Net: Leveraging Innovation to Expand Procurement’s Influence and Impact, that shed light on how procurement can deliver greater value by focusing on&#8230;</p>
<p>The post <a href="https://cporising.com/2024/12/20/part-three-expanding-procurements-influence-connecting-strategy-users-and-technology/">Part Three: Expanding Procurement&#8217;s Influence — Connecting Strategy, Users, and Technology</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Part Two: Expanding Procurement&#8217;s Influence — Bridging Complexity with Orchestration</title>
		<link>https://cporising.com/2024/12/13/part-two-expanding-procurements-influence-bridging-complexity-with-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-two-expanding-procurements-influence-bridging-complexity-with-orchestration</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 11:02:34 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Webinar Summary]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53466</guid>

					<description><![CDATA[<p>Did you miss Ardent Partners&#8217; recent webinar, Cast a Wider Net: Leveraging Innovation to Expand Procurement’s Influence and Impact, that shed light on how procurement can deliver greater value by focusing on&#8230;</p>
<p>The post <a href="https://cporising.com/2024/12/13/part-two-expanding-procurements-influence-bridging-complexity-with-orchestration/">Part Two: Expanding Procurement&#8217;s Influence — Bridging Complexity with Orchestration</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Flexibility or Control? Why Not Both?</title>
		<link>https://cporising.com/2024/11/18/magnus-mondays-flexibility-or-control-why-not-both/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-flexibility-or-control-why-not-both</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 11:02:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
