<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P2P Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/p2p/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/p2p/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Wed, 12 Mar 2025 23:09:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>P2P Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/p2p/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Magnus Mondays — Four Things I Want to See in 2025</title>
		<link>https://cporising.com/2025/01/20/magnus-mondays-four-things-i-want-to-see-in-2025/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-four-things-i-want-to-see-in-2025</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 11:02:09 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53595</guid>

					<description><![CDATA[<p>It’s January of 2025 and we’re back with a new Magnus Monday article! This time of the year there tends to be plenty of predictions flying around, so I thought&#8230;</p>
<p>The post <a href="https://cporising.com/2025/01/20/magnus-mondays-four-things-i-want-to-see-in-2025/">Magnus Mondays — Four Things I Want to See in 2025</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Of 2024: Can Amazon &#8220;Reshape&#8221; the Procurement Industry?</title>
		<link>https://cporising.com/2024/12/18/best-of-2024-can-amazon-reshape-the-procurement-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-of-2024-can-amazon-reshape-the-procurement-industry</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 11:02:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Tail Spend]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53510</guid>

					<description><![CDATA[<p>Editor’s Note: Over the next few weeks on CPO Rising, we’re publishing some “best of” 2024 articles as we reflect on the year and prepare for the new year ahead.&#8230;</p>
<p>The post <a href="https://cporising.com/2024/12/18/best-of-2024-can-amazon-reshape-the-procurement-industry/">Best Of 2024: Can Amazon &#8220;Reshape&#8221; the Procurement Industry?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Part Two: Expanding Procurement&#8217;s Influence — Bridging Complexity with Orchestration</title>
		<link>https://cporising.com/2024/12/13/part-two-expanding-procurements-influence-bridging-complexity-with-orchestration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=part-two-expanding-procurements-influence-bridging-complexity-with-orchestration</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 11:02:34 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Webinar Summary]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53466</guid>

					<description><![CDATA[<p>Did you miss Ardent Partners&#8217; recent webinar, Cast a Wider Net: Leveraging Innovation to Expand Procurement’s Influence and Impact, that shed light on how procurement can deliver greater value by focusing on&#8230;</p>
<p>The post <a href="https://cporising.com/2024/12/13/part-two-expanding-procurements-influence-bridging-complexity-with-orchestration/">Part Two: Expanding Procurement&#8217;s Influence — Bridging Complexity with Orchestration</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Flexibility or Control? Why Not Both?</title>
		<link>https://cporising.com/2024/11/18/magnus-mondays-flexibility-or-control-why-not-both/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-flexibility-or-control-why-not-both</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 11:02:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53411</guid>

					<description><![CDATA[<p>For the last decade or so, the go-to solution for automating the Procure to Pay (P2P) process has been … wait for it … P2P suites. The P2P process covers&#8230;</p>
<p>The post <a href="https://cporising.com/2024/11/18/magnus-mondays-flexibility-or-control-why-not-both/">Magnus Mondays — Flexibility or Control? Why Not Both?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: Maximize Your P2P Potential: The Metrics That Drive Results</title>
		<link>https://cporising.com/2024/10/24/new-webinar-maximize-your-p2p-potential-the-metrics-that-drive-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-maximize-your-p2p-potential-the-metrics-that-drive-results</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 10:02:21 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[AP Metrics]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53313</guid>

					<description><![CDATA[<p>Join Ardent Partners and Tradeshift on November 7th (9 AM ET) to discuss Maximize Your P2P Potential: The Metrics That Drive Results. Hear directly from Andrew Bartolini, Ardent Partners Founder&#8230;</p>
<p>The post <a href="https://cporising.com/2024/10/24/new-webinar-maximize-your-p2p-potential-the-metrics-that-drive-results/">NEW WEBINAR: Maximize Your P2P Potential: The Metrics That Drive Results</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Amazon &#8220;Reshape&#8221; the Procurement Industry?</title>
		<link>https://cporising.com/2024/10/04/can-amazon-reshape-the-procurement-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-amazon-reshape-the-procurement-industry</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 10:00:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Tail Spend]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53288</guid>

					<description><![CDATA[<p>As one of the few industry analysts with roughly a quarter century focused on and working in procurement, it was surprising to me how little I knew about the multi-billion&#8230;</p>
<p>The post <a href="https://cporising.com/2024/10/04/can-amazon-reshape-the-procurement-industry/">Can Amazon &#8220;Reshape&#8221; the Procurement Industry?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The State of ePayables 2024: Money Never Sleeps</title>
		<link>https://cporising.com/2024/09/05/new-webinar-the-state-of-epayables-2024-money-never-sleeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-state-of-epayables-2024-money-never-sleeps</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 10:02:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53155</guid>

					<description><![CDATA[<p>In a 24/7/365 global business environment, where challenges from economic uncertainty, supply chain disruption, and changing technology continue to grow, cash management has never been more important, and that has&#8230;</p>
<p>The post <a href="https://cporising.com/2024/09/05/new-webinar-the-state-of-epayables-2024-money-never-sleeps/">NEW WEBINAR: The State of ePayables 2024: Money Never Sleeps</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — A Couple of Truths on IM&#038;PPO and S2P Solutions</title>
		<link>https://cporising.com/2024/08/12/a-couple-of-truths-on-imppo-and-s2p-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-couple-of-truths-on-imppo-and-s2p-solutions</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 10:02:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[IM&PPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[S2P]]></category>
		<category><![CDATA[source-to-pay]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53085</guid>

					<description><![CDATA[<p>This summer I’ve done considerable research into the Intake Management and Procurement Process Orchestration (IM&#38;PPO) space. It’s a relatively new and exciting area and an example of the resurgence of&#8230;</p>
<p>The post <a href="https://cporising.com/2024/08/12/a-couple-of-truths-on-imppo-and-s2p-solutions/">Magnus Mondays — A Couple of Truths on IM&#038;PPO and S2P Solutions</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ivalua NOW Dispatch #3: Strategic Roadmap (Procure-to-Pay)</title>
		<link>https://cporising.com/2024/07/26/ivalua-now-dispatch-3-strategic-roadmap-procure-to-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivalua-now-dispatch-3-strategic-roadmap-procure-to-pay</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 10:02:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Contingent Workforce]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Ivalua Now]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=52950</guid>

					<description><![CDATA[<p>The Ardent Partners analyst team recently attended the 2024 Ivalua NOW: Procurement Re-Imaged conference in Miami. This event came on the heels of the company&#8217;s slightly larger EMEA conference held&#8230;</p>
<p>The post <a href="https://cporising.com/2024/07/26/ivalua-now-dispatch-3-strategic-roadmap-procure-to-pay/">Ivalua NOW Dispatch #3: Strategic Roadmap (Procure-to-Pay)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Procurement’s Early Involvement Problem</title>
		<link>https://cporising.com/2024/06/24/magnus-mondays-procurements-early-involvement-problem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-procurements-early-involvement-problem</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 10:02:24 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[eSourcing]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Procurement Process Orchestration]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49450</guid>

					<description><![CDATA[<p>One of the longest-standing complaints from procurement professionals I’ve heard throughout my 20+ year career is: “we don’t get involved early enough.” The complaint certainly has merit. The earlier sourcing&#8230;</p>
<p>The post <a href="https://cporising.com/2024/06/24/magnus-mondays-procurements-early-involvement-problem/">Magnus Mondays — Procurement’s Early Involvement Problem</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays — Supplier Portal Fatigue, a Supplier Management Issue</title>
		<link>https://cporising.com/2024/06/10/magnus-mondays-supplier-portal-fatigue-a-supplier-management-issue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-supplier-portal-fatigue-a-supplier-management-issue</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 10:02:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Supplier Information Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49403</guid>

					<description><![CDATA[<p>Having up-to-date information on your suppliers has become more and more critical over the years. Complex supply strategies coupled with increased regulatory requirements have made organizations more dependent on suppliers.&#8230;</p>
<p>The post <a href="https://cporising.com/2024/06/10/magnus-mondays-supplier-portal-fatigue-a-supplier-management-issue/">Magnus Mondays — Supplier Portal Fatigue, a Supplier Management Issue</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The Global Challenge in Financial Operations: Managing Complexity, Ensuring Compliance</title>
		<link>https://cporising.com/2024/05/15/new-webinar-the-global-challenge-in-financial-operations-managing-complexity-ensuring-compliance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-global-challenge-in-financial-operations-managing-complexity-ensuring-compliance</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 15 May 2024 10:02:33 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Monthly Webinar Series]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49336</guid>

					<description><![CDATA[<p>Join Ardent Partners and Basware on May 29th (10 AM ET/4 PM CEST) for a webcast on The Global Challenge in Financial Operations: Managing Complexity, Ensuring Compliance. Businesses have never&#8230;</p>
<p>The post <a href="https://cporising.com/2024/05/15/new-webinar-the-global-challenge-in-financial-operations-managing-complexity-ensuring-compliance/">NEW WEBINAR: The Global Challenge in Financial Operations: Managing Complexity, Ensuring Compliance</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technology Round-Up — May 8, 2024</title>
		<link>https://cporising.com/2024/05/08/technology-round-up-may-8-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technology-round-up-may-8-2024</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 08 May 2024 10:02:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Sourcing Optimization]]></category>
		<category><![CDATA[Tech Round-Up]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49146</guid>

					<description><![CDATA[<p>CPO Rising’s Technology Round-Up series continues this week with fresh supply management technology news and updates covering a few recent major announcements. If you are a sourcing, procurement, or spend management&#8230;</p>
<p>The post <a href="https://cporising.com/2024/05/08/technology-round-up-may-8-2024/">Technology Round-Up — May 8, 2024</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays: Zip — One App to Rule Them All?</title>
		<link>https://cporising.com/2024/04/08/magnus-mondays-zip-one-app-to-rule-them-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-zip-one-app-to-rule-them-all</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 10:02:37 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intake Management]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49139</guid>

					<description><![CDATA[<p>We’ve written about intake management and procurement process orchestration (IM&#38;PPO) a couple of times previously. It’s certainly a topic and solution set that is gathering a lot of interest from&#8230;</p>
<p>The post <a href="https://cporising.com/2024/04/08/magnus-mondays-zip-one-app-to-rule-them-all/">Magnus Mondays: Zip — One App to Rule Them All?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Magnus Mondays: Direct Materials P2P — Is That a Thing?</title>
		<link>https://cporising.com/2024/03/04/magnus-mondays-direct-materials-p2p-is-that-a-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magnus-mondays-direct-materials-p2p-is-that-a-thing</link>
		
		<dc:creator><![CDATA[Magnus Bergfors]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 11:02:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Direct Sourcing]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayments]]></category>
		<category><![CDATA[eProcurement]]></category>
		<category><![CDATA[Magnus Mondays]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49028</guid>

					<description><![CDATA[<p>Today I’m wrapping up our mini-series on direct materials and what differentiates it from indirect by looking at the transactional side — also known as procure to pay (P2P). Because&#8230;</p>
<p>The post <a href="https://cporising.com/2024/03/04/magnus-mondays-direct-materials-p2p-is-that-a-thing/">Magnus Mondays: Direct Materials P2P — Is That a Thing?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPO Rising Listicle: Make AP Smarter with Six Recommendations</title>
		<link>https://cporising.com/2024/03/01/cpo-rising-listicle-make-ap-smarter-with-six-recommendations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpo-rising-listicle-make-ap-smarter-with-six-recommendations</link>
		
