<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working Capital Management Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/working-capital-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/working-capital-management/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Wed, 24 Jul 2024 13:59:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>Working Capital Management Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/working-capital-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ivalua NOW Dispatch #3: Strategic Roadmap (Procure-to-Pay)</title>
		<link>https://cporising.com/2024/07/26/ivalua-now-dispatch-3-strategic-roadmap-procure-to-pay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ivalua-now-dispatch-3-strategic-roadmap-procure-to-pay</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 10:02:08 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[Contingent Workforce]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Ivalua Now]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=52950</guid>

					<description><![CDATA[<p>The Ardent Partners analyst team recently attended the 2024 Ivalua NOW: Procurement Re-Imaged conference in Miami. This event came on the heels of the company&#8217;s slightly larger EMEA conference held&#8230;</p>
<p>The post <a href="https://cporising.com/2024/07/26/ivalua-now-dispatch-3-strategic-roadmap-procure-to-pay/">Ivalua NOW Dispatch #3: Strategic Roadmap (Procure-to-Pay)</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Payables Place First Thing: Unpaid invoices: Liabilities or Assets?</title>
		<link>https://cporising.com/2018/09/14/payables-place-first-thing-unpaid-invoices-liabilities-or-assets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payables-place-first-thing-unpaid-invoices-liabilities-or-assets</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Fri, 14 Sep 2018 10:00:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[Best-in-Class]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayables 2018]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Payables Place First Thing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=34577</guid>

					<description><![CDATA[<p>Most people rightfully assume an unpaid invoice is a liability. After all, an invoice means you or your organization owe another organization or person payment for goods or services they&#8230;</p>
<p>The post <a href="https://cporising.com/2018/09/14/payables-place-first-thing-unpaid-invoices-liabilities-or-assets/">Payables Place First Thing: Unpaid invoices: Liabilities or Assets?</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvoicepay and Inspyrus Partner on End-to-End AP Automation Solution</title>
		<link>https://cporising.com/2018/05/09/nvoicepay-and-inspyrus-partner-on-end-to-end-ap-automation-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvoicepay-and-inspyrus-partner-on-end-to-end-ap-automation-solution</link>
		
		<dc:creator><![CDATA[Phil Bartolini]]></dc:creator>
		<pubDate>Wed, 09 May 2018 10:00:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[eInvoicing]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[ePayments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Working Capital Management]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=33408</guid>

					<description><![CDATA[<p>The Ardent ePayables Research team recently met with Karla Friede, CEO and Co-Founder of Nvoicepay, Nilay Banker, CEO of Inspyrus, and Chris Preston EVP &#38; Chief Marketing Officer at Inspyrus to discuss the companies’ recent partnership&#8230;</p>
<p>The post <a href="https://cporising.com/2018/05/09/nvoicepay-and-inspyrus-partner-on-end-to-end-ap-automation-solution/">Nvoicepay and Inspyrus Partner on End-to-End AP Automation Solution</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
