<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>payments Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/payments/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/payments/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Tue, 07 Apr 2026 00:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>payments Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/payments/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NEW WEBINAR: Beyond Invoice: AI, Payments, and Risk in Modern AP</title>
		<link>https://cporising.com/2026/04/08/new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 10:02:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Emburse]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=55236</guid>

					<description><![CDATA[<p>Join Ardent Partners and Emburse on April 16th (11 AM ET) as they discuss Beyond Invoice: AI, Payments, and Risk in Modern AP. AP is under pressure, and incremental automation&#8230;</p>
<p>The post <a href="https://cporising.com/2026/04/08/new-webinar-beyond-invoice-ai-payments-and-risk-in-modern-ap/">NEW WEBINAR: Beyond Invoice: AI, Payments, and Risk in Modern AP</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ardent Partners Launches ePayables Technology Advisor Report</title>
		<link>https://cporising.com/2021/04/06/ardent-partners-launches-epayables-technology-advisor-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardent-partners-launches-epayables-technology-advisor-report</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 10:00:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[Bob Cohen]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[payments]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=44227</guid>

					<description><![CDATA[<p>New Report Addresses the ePayables Technology Landscape BOSTON, MA, April 6, 2021 — Ardent Partners, a leading research and advisory firm, announced today that its new ePayables Technology Advisor report, which&#8230;</p>
<p>The post <a href="https://cporising.com/2021/04/06/ardent-partners-launches-epayables-technology-advisor-report/">Ardent Partners Launches ePayables Technology Advisor Report</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ardent Partners FinTech Influencer Series: Dave Skirzenski, CEO of Raistone Capital</title>
		<link>https://cporising.com/2020/09/02/ardent-partners-fintech-influencer-series-dave-skirzenski-ceo-of-raistone-capital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardent-partners-fintech-influencer-series-dave-skirzenski-ceo-of-raistone-capital</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 02 Sep 2020 10:00:53 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Fintech Influencer Series]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[supply chain finance]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=42766</guid>

					<description><![CDATA[<p>Ardent’s FinTech Influencer Series highlights innovative voices in the world of ePayables  automation. This series is the go-to spot for progressive thoughts on how technology, transformational thinking, and revolutionary ideas are changing&#8230;</p>
<p>The post <a href="https://cporising.com/2020/09/02/ardent-partners-fintech-influencer-series-dave-skirzenski-ceo-of-raistone-capital/">Ardent Partners FinTech Influencer Series: Dave Skirzenski, CEO of Raistone Capital</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ardent Partners Launches B2B Payments Technology Landscape Report</title>
		<link>https://cporising.com/2020/08/19/ardent-partners-launches-b2b-payments-technology-landscape-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardent-partners-launches-b2b-payments-technology-landscape-report</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 19 Aug 2020 10:00:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[B2B payments]]></category>
		<category><![CDATA[Bob Cohen]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[payments]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=42701</guid>

					<description><![CDATA[<p>New Report Addresses the B2B Payments Technology Landscape BOSTON, MA, August 17, 2020 — Ardent Partners, a leading research and advisory firm, announced today that its new B2B Payments Technology Landscape&#8230;</p>
<p>The post <a href="https://cporising.com/2020/08/19/ardent-partners-launches-b2b-payments-technology-landscape-report/">Ardent Partners Launches B2B Payments Technology Landscape Report</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>There Has Never Been a Better Time or Justification to Automate AP and B2B Payments Than Right Now!</title>
		<link>https://cporising.com/2020/06/10/there-has-never-been-a-better-time-or-justification-to-automate-ap-and-b2b-payments-than-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-has-never-been-a-better-time-or-justification-to-automate-ap-and-b2b-payments-than-right-now</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 10 Jun 2020 10:00:17 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[supply chain finance]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=42081</guid>

					<description><![CDATA[<p>I’ve been involved in many AP automation initiatives over the course of my career, all of them involved some type of formal (or informal) ROI calculation and cost/benefit analysis. Most&#8230;</p>
<p>The post <a href="https://cporising.com/2020/06/10/there-has-never-been-a-better-time-or-justification-to-automate-ap-and-b2b-payments-than-right-now/">There Has Never Been a Better Time or Justification to Automate AP and B2B Payments Than Right Now!</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solving AP’s Reliance on Paper – Phase 3 – B2B Payments</title>
		<link>https://cporising.com/2020/05/27/solving-aps-reliance-on-paper-phase-3-b2b-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solving-aps-reliance-on-paper-phase-3-b2b-payments</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Wed, 27 May 2020 10:00:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AP Automation]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Payables Place First Thing]]></category>
		<category><![CDATA[payments]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=41980</guid>

					<description><![CDATA[<p>[Editor&#8217;s Note: Click to read Part 1 and Part 2 of this series] In Ardent Partners’ AP Metrics that Matter in 2020, our research indicated 55% of B2B payments were made&#8230;</p>
<p>The post <a href="https://cporising.com/2020/05/27/solving-aps-reliance-on-paper-phase-3-b2b-payments/">Solving AP’s Reliance on Paper – Phase 3 – B2B Payments</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
