<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Practices Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<atom:link href="https://cporising.com/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/tag/best-practices/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Wed, 18 Mar 2026 20:01:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cporising.com/wp-content/uploads/2024/07/CPOR-Favicon-75x75.png</url>
	<title>Best Practices Archives - CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</title>
	<link>https://cporising.com/tag/best-practices/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Building Long-Term Procurement Transformation Through Scalable, Human-Centered AI</title>
		<link>https://cporising.com/2025/12/11/building-long-term-procurement-transformation-through-scalable-human-centered-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-long-term-procurement-transformation-through-scalable-human-centered-ai</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 11:02:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[DPW/Amsterdam]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[procurement technology]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54721</guid>

					<description><![CDATA[<p>Procurement leaders gathered at DPW/Amsterdam recently to discuss the latest in digital procurement innovation and transformation. Andrew Bartolini, founder and chief research officer for Ardent Partners, moderated the session &#8220;Fast-Track&#8230;</p>
<p>The post <a href="https://cporising.com/2025/12/11/building-long-term-procurement-transformation-through-scalable-human-centered-ai/">Building Long-Term Procurement Transformation Through Scalable, Human-Centered AI</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fast-Tracking AI in Procurement: How Leaders Are Adopting, Scaling, and Succeeding</title>
		<link>https://cporising.com/2025/12/02/fast-tracking-ai-in-procurement-how-leaders-are-adopting-scaling-and-succeeding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-tracking-ai-in-procurement-how-leaders-are-adopting-scaling-and-succeeding</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 11:02:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Agentic AI]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[DPW/Amsterdam]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[procurement technology]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=54704</guid>

					<description><![CDATA[<p>Procurement leaders gathered at DPW/Amsterdam recently to discuss the latest in digital procurement innovation and transformation. Andrew Bartolini, founder and chief research officer for Ardent Partners, moderated the session &#8220;Fast-Track&#8230;</p>
<p>The post <a href="https://cporising.com/2025/12/02/fast-tracking-ai-in-procurement-how-leaders-are-adopting-scaling-and-succeeding/">Fast-Tracking AI in Procurement: How Leaders Are Adopting, Scaling, and Succeeding</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The 2024 State of ePayables: Money Never Sleeps</title>
		<link>https://cporising.com/2024/10/03/new-webinar-the-2024-state-of-epayables-money-never-sleeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-2024-state-of-epayables-money-never-sleeps</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 10:02:02 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Complex Categories]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[State of ePayables]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53246</guid>

					<description><![CDATA[<p>Join Ardent Partners and Medius on October 8th (2 PM ET) for a discussion on The 2024 State of ePayables: Money Never Sleeps. Are you struggling to keep up with the&#8230;</p>
<p>The post <a href="https://cporising.com/2024/10/03/new-webinar-the-2024-state-of-epayables-money-never-sleeps/">NEW WEBINAR: The 2024 State of ePayables: Money Never Sleeps</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR: The State of ePayables 2024: Money Never Sleeps</title>
		<link>https://cporising.com/2024/09/05/new-webinar-the-state-of-epayables-2024-money-never-sleeps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-state-of-epayables-2024-money-never-sleeps</link>
		
		<dc:creator><![CDATA[Andrew Bartolini]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 10:02:47 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Ardent Partners Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Chief Procurement Officer]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[ePayables]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=53155</guid>

					<description><![CDATA[<p>In a 24/7/365 global business environment, where challenges from economic uncertainty, supply chain disruption, and changing technology continue to grow, cash management has never been more important, and that has&#8230;</p>
<p>The post <a href="https://cporising.com/2024/09/05/new-webinar-the-state-of-epayables-2024-money-never-sleeps/">NEW WEBINAR: The State of ePayables 2024: Money Never Sleeps</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEW WEBINAR:  The AP Metrics that Matter in 2024</title>
		<link>https://cporising.com/2024/05/16/new-webinar-the-ap-metrics-that-matter-in-2024/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-webinar-the-ap-metrics-that-matter-in-2024</link>
		
		<dc:creator><![CDATA[John Yuva]]></dc:creator>
		<pubDate>Thu, 16 May 2024 10:02:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Procurement Officers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Procure-to-Pay]]></category>
		<category><![CDATA[Solution Providers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounts Payable]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Metrics that Matter]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://cporising.com/?p=49347</guid>

					<description><![CDATA[<p>Join Ardent Partners and Medius on May 21st (11 AM ET) for a webcast on The AP Metrics that Matter in 2024. Tired of guesswork and questionable KPIs? Unlock the&#8230;</p>
<p>The post <a href="https://cporising.com/2024/05/16/new-webinar-the-ap-metrics-that-matter-in-2024/">NEW WEBINAR:  The AP Metrics that Matter in 2024</a> appeared first on <a href="https://cporising.com">CPO RISING - THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
