<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for CPO RISING &#8211; THE SITE FOR CHIEF PROCUREMENT OFFICERS &amp; LEADERS IN SUPPLY MANAGEMENT	</title>
	<atom:link href="https://cporising.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Wed, 01 Apr 2026 02:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on ProcureTech Pulse — March 25, 2026 by NoCodeSeries silent : ProcureTech AI révolutionne les achats - Planet-Tech		</title>
		<link>https://cporising.com/2026/03/25/procuretech-pulse-march-25-2026/comment-page-1/#comment-1465</link>

		<dc:creator><![CDATA[NoCodeSeries silent : ProcureTech AI révolutionne les achats - Planet-Tech]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 02:58:11 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=55212#comment-1465</guid>

					<description><![CDATA[[&#8230;] CPO Rising &#8211; ProcureTech Pulse Mars 2026 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CPO Rising &#8211; ProcureTech Pulse Mars 2026 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Agentic AI and the Next Evolution of Procurement — From Automation to Autonomous Value Creation by Is your Agentic AI optimized for latest threats - Entro		</title>
		<link>https://cporising.com/2025/12/22/agentic-ai-and-the-next-evolution-of-procurement-from-automation-to-autonomous-value-creation/comment-page-1/#comment-1447</link>

		<dc:creator><![CDATA[Is your Agentic AI optimized for latest threats - Entro]]></dc:creator>
		<pubDate>Sat, 21 Mar 2026 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=54733#comment-1447</guid>

					<description><![CDATA[[&#8230;] potential in creating more adaptive and intelligent NHI solutions. As highlighted by advances in Agentic AI, these technologies can provide nuanced, real-time analytics and anomaly detection, enabling a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] potential in creating more adaptive and intelligent NHI solutions. As highlighted by advances in Agentic AI, these technologies can provide nuanced, real-time analytics and anomaly detection, enabling a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What CPOs Are Saying About the CPO Rising Summit by P2P Technology Round-Up - November 2, 2018 - Payables Place		</title>
		<link>https://cporising.com/2018/10/17/what-cpos-are-saying-about-the-cpo-rising-summit/comment-page-1/#comment-1344</link>

		<dc:creator><![CDATA[P2P Technology Round-Up - November 2, 2018 - Payables Place]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 04:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=35014#comment-1344</guid>

					<description><![CDATA[[&#8230;] What CPOs Are Saying About the CPO Rising Summit [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] What CPOs Are Saying About the CPO Rising Summit [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ardent’s Analysis: Coupa Acquires VMS Provider DCR Workforce by Technology Round-Up — July 8, 2019 (Coupa Inspire Edition) - Payables Place		</title>
		<link>https://cporising.com/2018/09/12/ardents-analysis-coupa-acquires-vms-provider-dcr-workforce/comment-page-1/#comment-1343</link>

		<dc:creator><![CDATA[Technology Round-Up — July 8, 2019 (Coupa Inspire Edition) - Payables Place]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 04:15:15 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=34595#comment-1343</guid>

					<description><![CDATA[[&#8230;] unified goods and services spend capability, which draws on Coupa’s acquisition of DCR Workforce (read about the deal here) and puts direct, indirect, and complex spend activities all within the user’s reach, guided by [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] unified goods and services spend capability, which draws on Coupa’s acquisition of DCR Workforce (read about the deal here) and puts direct, indirect, and complex spend activities all within the user’s reach, guided by [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwback Thursday: Procurement Influencer Series &#8212; Roy Anderson from Tradeshift by P2P Technology Round-Up - December 13, 2019 - Payables Place		</title>
		<link>https://cporising.com/2019/10/17/throwback-thursday-procurement-influencer-series-roy-anderson-from-tradeshift/comment-page-1/#comment-1342</link>

		<dc:creator><![CDATA[P2P Technology Round-Up - December 13, 2019 - Payables Place]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 04:14:43 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=39217#comment-1342</guid>

					<description><![CDATA[[&#8230;] Throwback Thursday: Procurement Influencer Series — Roy Anderson from Tradeshift [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Throwback Thursday: Procurement Influencer Series — Roy Anderson from Tradeshift [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Procurement Influencer Series: Richard Waugh of Zycus by Zycus’s Analyst Day: A “Magical” Time in Park City - Payables Place		</title>
		<link>https://cporising.com/2015/01/05/procurement-influencer-series-richard-waugh-of-zycus/comment-page-1/#comment-1341</link>

		<dc:creator><![CDATA[Zycus’s Analyst Day: A “Magical” Time in Park City - Payables Place]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 04:11:30 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=16604#comment-1341</guid>

					<description><![CDATA[[&#8230;] Astoria Hotel in Park City. Richard Waugh, vice president of corporate development at Zycus and procurement influencer, introduced Zach Waldman, a magician, mentalist, and comedian, who kicked off the event. Zach [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Astoria Hotel in Park City. Richard Waugh, vice president of corporate development at Zycus and procurement influencer, introduced Zach Waldman, a magician, mentalist, and comedian, who kicked off the event. Zach [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Technology Round-Up &#8212; November 6, 2019 by P2P Technology Round-Up - December 13, 2019 - Payables Place		</title>
		<link>https://cporising.com/2019/11/06/technology-round-up-november-6-2019/comment-page-1/#comment-1340</link>

		<dc:creator><![CDATA[P2P Technology Round-Up - December 13, 2019 - Payables Place]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 04:11:13 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=39477#comment-1340</guid>

					<description><![CDATA[[&#8230;] Bottomline Technologies “Drifts” toward Artificial Intelligence [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bottomline Technologies “Drifts” toward Artificial Intelligence [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CPO Rising 2025: Navigating Global Uncertainty &#038; Unlocking an AI-Driven Future by CPOs poised to double AI investments as procurement transforms amid global uncertainty - SRM Today		</title>
		<link>https://cporising.com/2025/05/12/cpo-rising-2025-navigating-global-uncertainty-unlocking-an-ai-driven-future/comment-page-1/#comment-1111</link>

		<dc:creator><![CDATA[CPOs poised to double AI investments as procurement transforms amid global uncertainty - SRM Today]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=54199#comment-1111</guid>

					<description><![CDATA[[&#8230;] Paragraph 1: [1] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paragraph 1: [1] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Part Four: Agentic AI — How AI, Agentic Networks, and Human Collaboration Are Shaping the Future by Agentic AI reshapes procurement by augmenting human expertise and automating routine tasks - SRM Today		</title>
		<link>https://cporising.com/2025/05/23/part-four-agentic-ai-how-ai-agentic-networks-and-human-collaboration-are-shaping-the-future/comment-page-1/#comment-1106</link>

		<dc:creator><![CDATA[Agentic AI reshapes procurement by augmenting human expertise and automating routine tasks - SRM Today]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 22:27:31 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=54205#comment-1106</guid>

					<description><![CDATA[[&#8230;] Paragraph 1 – [1] [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Paragraph 1 – [1] [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Five Production and Delivery Capabilities to Consider in a Supplier by Questions to Ask a Blinds Manufacturer Before Placing an Order? &#8211; VelaBlinds.com		</title>
		<link>https://cporising.com/2017/11/14/five-production-and-delivery-capabilities-to-consider-in-a-supplier/comment-page-1/#comment-984</link>

		<dc:creator><![CDATA[Questions to Ask a Blinds Manufacturer Before Placing an Order? &#8211; VelaBlinds.com]]></dc:creator>
		<pubDate>Sun, 06 Jul 2025 08:30:26 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=31196#comment-984</guid>

					<description><![CDATA[[&#8230;] post-sales support[^6]. Smart buyers verify manufacturing standards[^7], testing protocols[^8], and delivery capabilities[^9] before committing to large [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] post-sales support[^6]. Smart buyers verify manufacturing standards[^7], testing protocols[^8], and delivery capabilities[^9] before committing to large [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Technology Round-Up — October 5, 2022 by CPO Rising mentions Raindrop&#8217;s early success &#8211; Raindrop		</title>
		<link>https://cporising.com/2022/10/05/technology-round-up-october-5-2022/comment-page-1/#comment-951</link>

		<dc:creator><![CDATA[CPO Rising mentions Raindrop&#8217;s early success &#8211; Raindrop]]></dc:creator>
		<pubDate>Fri, 30 May 2025 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=46755#comment-951</guid>

					<description><![CDATA[[&#8230;] <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f517.png" alt="🔗" class="wp-smiley" style="height: 1em; max-height: 1em;" /> Read full article [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 🔗 Read full article [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on CPO Rising 2025: Navigating Global Uncertainty &#038; Unlocking an AI-Driven Future by Coming Soon: The State of ePayables 2025: AP’s Unfinished Journey - Payables Place		</title>
		<link>https://cporising.com/2025/05/12/cpo-rising-2025-navigating-global-uncertainty-unlocking-an-ai-driven-future/comment-page-1/#comment-944</link>

		<dc:creator><![CDATA[Coming Soon: The State of ePayables 2025: AP’s Unfinished Journey - Payables Place]]></dc:creator>
		<pubDate>Wed, 21 May 2025 10:01:44 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=54199#comment-944</guid>

					<description><![CDATA[[&#8230;] will be publishing the 20th annual State of ePayables report. This report is paired with a similar report in procurement that recently published. Both are annual labors of love and both have had a major impact on my professional career. The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] will be publishing the 20th annual State of ePayables report. This report is paired with a similar report in procurement that recently published. Both are annual labors of love and both have had a major impact on my professional career. The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Part Two: Procurement BIG Trends &#038; Predictions — AI-Driven Future Amidst Economic Uncertainty by Trade Turmoil 2025: Tariffs Rock Global Supply Chains &#8211; Near Range Magazine		</title>
		<link>https://cporising.com/2025/04/04/part-two-procurement-big-trends-predictions-ai-driven-future-amidst-economic-uncertainty/comment-page-1/#comment-874</link>

		<dc:creator><![CDATA[Trade Turmoil 2025: Tariffs Rock Global Supply Chains &#8211; Near Range Magazine]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 20:49:09 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=54063#comment-874</guid>

					<description><![CDATA[[&#8230;] supplier relationships and pricing structures,” notes one procurement industry analysis​cporising.com. Historically, tariff wars have led to price increases beyond the tariffs themselves as businesses [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] supplier relationships and pricing structures,” notes one procurement industry analysis​cporising.com. Historically, tariff wars have led to price increases beyond the tariffs themselves as businesses [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Procurement News — April 2, 2025 by Trade Turmoil 2025: Tariffs Rock Global Supply Chains &#8211; Near Range Magazine		</title>
		<link>https://cporising.com/2025/04/02/procurement-news-april-2-2025/comment-page-1/#comment-873</link>

		<dc:creator><![CDATA[Trade Turmoil 2025: Tariffs Rock Global Supply Chains &#8211; Near Range Magazine]]></dc:creator>
		<pubDate>Mon, 14 Apr 2025 20:47:01 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=54080#comment-873</guid>

					<description><![CDATA[[&#8230;] clear. Effective immediately, all automotive vehicles made outside the U.S. face a 25% tariff​cporising.com. Even more striking, imports from China are now subject to a colossal 125% duty – a more than [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] clear. Effective immediately, all automotive vehicles made outside the U.S. face a 25% tariff​cporising.com. Even more striking, imports from China are now subject to a colossal 125% duty – a more than [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Examples of Procurement Fraud by Ethical Guidelines in Contracting - approvedwritershub.com		</title>
		<link>https://cporising.com/2012/08/03/examples-of-procurement-fraud/comment-page-5/#comment-786</link>

		<dc:creator><![CDATA[Ethical Guidelines in Contracting - approvedwritershub.com]]></dc:creator>
		<pubDate>Fri, 15 Nov 2024 12:16:33 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=9053#comment-786</guid>

					<description><![CDATA[[&#8230;] (http://cporising.com/2012/08/03/examples-of-procurement-fraud/) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (<a href="http://cporising.com/2012/08/03/examples-of-procurement-fraud/" rel="ugc">http://cporising.com/2012/08/03/examples-of-procurement-fraud/</a>) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Procurement 2023: BIG Trends and Predictions (Inflation) by Procurement Teams Without Spend Visibility Will Be D.O.A. &#8211; p-i.com.au		</title>
		<link>https://cporising.com/2023/03/27/procurement-2023-big-trends-and-predictions-inflation/comment-page-1/#comment-771</link>

		<dc:creator><![CDATA[Procurement Teams Without Spend Visibility Will Be D.O.A. &#8211; p-i.com.au]]></dc:creator>
		<pubDate>Thu, 17 Oct 2024 06:32:19 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=47448#comment-771</guid>

					<description><![CDATA[[&#8230;] visibility into spend are committing procurement malpractice according to a recent article in CPO Rising. The article predicts that procurement teams without spend visibility will be [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] visibility into spend are committing procurement malpractice according to a recent article in CPO Rising. The article predicts that procurement teams without spend visibility will be [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Blockchain for Accounts Payable &#8211; An Introduction by Top Accounts Payable Trends in 2023		</title>
		<link>https://cporising.com/2017/05/25/blockchain-for-accounts-payable-an-introduction/comment-page-1/#comment-769</link>

		<dc:creator><![CDATA[Top Accounts Payable Trends in 2023]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=29506#comment-769</guid>

					<description><![CDATA[[&#8230;] Blockchain technology has the potential to revolutionize the way that businesses manage their AP processes. By using a decentralized, secure ledger to track financial transactions, businesses can reduce the risk of fraud and errors and improve transparency in their AP processes. In 2023, we can expect to see more businesses adopting blockchain technology in their AP processes. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Blockchain technology has the potential to revolutionize the way that businesses manage their AP processes. By using a decentralized, secure ledger to track financial transactions, businesses can reduce the risk of fraud and errors and improve transparency in their AP processes. In 2023, we can expect to see more businesses adopting blockchain technology in their AP processes. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on “Talent Sustainability” Is The Next Great Workforce Strategy by 3 Positive Actions for Transport Managers in 2022 &#8211; Avail		</title>
		<link>https://cporising.com/2021/12/07/talent-sustainability-is-the-next-great-workforce-strategy/comment-page-1/#comment-744</link>

		<dc:creator><![CDATA[3 Positive Actions for Transport Managers in 2022 &#8211; Avail]]></dc:creator>
		<pubDate>Fri, 20 Sep 2024 12:09:10 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=45453#comment-744</guid>

					<description><![CDATA[[&#8230;] Be aware of trends such as the one described in this explainer: “Talent Sustainability” Is The Next Great Workforce Strategy. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Be aware of trends such as the one described in this explainer: “Talent Sustainability” Is The Next Great Workforce Strategy. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do You Need a Fractional CPO? by Fractional Executives Filling Critical Leadership Gaps - The Future of Work Exchange		</title>
		<link>https://cporising.com/2023/10/27/cpo-rising-listicle-do-you-need-a-fractional-cpo/comment-page-1/#comment-731</link>

		<dc:creator><![CDATA[Fractional Executives Filling Critical Leadership Gaps - The Future of Work Exchange]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 15:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=48515#comment-731</guid>

					<description><![CDATA[[&#8230;] evolving workplace trends. We’ve spoken about many of them on The Future of Work Exchange and CPO Rising websites. Today, in part one of two, we’re exploring the topic of the fractional executive — a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] evolving workplace trends. We’ve spoken about many of them on The Future of Work Exchange and CPO Rising websites. Today, in part one of two, we’re exploring the topic of the fractional executive — a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The 2021 Procurement Benchmarks by Procurement vs Purchasing: What&#039;s The Difference? &#124; Cflow		</title>
		<link>https://cporising.com/2021/08/23/the-2021-procurement-benchmarks/comment-page-1/#comment-703</link>

		<dc:creator><![CDATA[Procurement vs Purchasing: What&#039;s The Difference? &#124; Cflow]]></dc:creator>
		<pubDate>Tue, 04 Jun 2024 07:12:35 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=45005#comment-703</guid>

					<description><![CDATA[[&#8230;] this, businesses can have significant savings every year. In 2021, it has been estimated that about 8% of savings have been incurred by the procurement department for their [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this, businesses can have significant savings every year. In 2021, it has been estimated that about 8% of savings have been incurred by the procurement department for their [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Reality of Contingent Workforce Growth in 2020 (Part I) by Contingent workforce management - The right MSP model		</title>
		<link>https://cporising.com/2020/07/07/the-reality-of-contingent-workforce-growth-in-2020-part-i/comment-page-1/#comment-702</link>

		<dc:creator><![CDATA[Contingent workforce management - The right MSP model]]></dc:creator>
		<pubDate>Fri, 24 May 2024 05:35:57 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=42362#comment-702</guid>

					<description><![CDATA[[&#8230;] to the global financial crises in 2008 and that number was considerably lower at around just&#160;10-12%.&#160;The tremendous growth of this sector of the workforce can be narrowed down to a few key [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to the global financial crises in 2008 and that number was considerably lower at around just&nbsp;10-12%.&nbsp;The tremendous growth of this sector of the workforce can be narrowed down to a few key [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwback Thursday: Skills for the Modern Procurement Pro – Summary (Part I) by How Procurement is Evolving and What You Can Do to Prepare - Procurement Pro		</title>
		<link>https://cporising.com/2021/06/03/throwback-thursday-skills-for-the-modern-procurement-pro-summary-part-i/comment-page-1/#comment-701</link>

		<dc:creator><![CDATA[How Procurement is Evolving and What You Can Do to Prepare - Procurement Pro]]></dc:creator>
		<pubDate>Tue, 21 May 2024 14:08:03 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=44651#comment-701</guid>

					<description><![CDATA[[&#8230;] Bortolini, in an excellent recent CPO Rising series, &#8216;Skills for the Modern Procurement Pro,&#8217; defines 14 core procurement skills. According to Bortolini, “For procurement [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bortolini, in an excellent recent CPO Rising series, &#8216;Skills for the Modern Procurement Pro,&#8217; defines 14 core procurement skills. According to Bortolini, “For procurement [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About This Site by The Best Procurement Resources - Una 2024		</title>
		<link>https://cporising.com/about-cpo-rising/comment-page-1/#comment-700</link>

		<dc:creator><![CDATA[The Best Procurement Resources - Una 2024]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 13:55:48 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?page_id=732#comment-700</guid>

					<description><![CDATA[[&#8230;] CPO Rising&#160;is a news and media site written for and about&#160;Chief Procurement Officers&#160;and other supply management executives. It is also the largest website focused on procurement and supply management. The site is committed to engaging executive leaders with a steady stream of top-quality, progressive, and original content. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CPO Rising&nbsp;is a news and media site written for and about&nbsp;Chief Procurement Officers&nbsp;and other supply management executives. It is also the largest website focused on procurement and supply management. The site is committed to engaging executive leaders with a steady stream of top-quality, progressive, and original content. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About This Site by The Best Procurement Resources - Una 2024		</title>
		<link>https://cporising.com/about-cpo-rising/comment-page-1/#comment-699</link>

		<dc:creator><![CDATA[The Best Procurement Resources - Una 2024]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 23:45:39 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?page_id=732#comment-699</guid>

					<description><![CDATA[[&#8230;] CPO Rising is a news and media site written for and about Chief Procurement Officers and other supply management executives. It is also the largest website focused on procurement and supply management. The site is committed to engaging executive leaders with a steady stream of top-quality, progressive, and original content. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] CPO Rising is a news and media site written for and about Chief Procurement Officers and other supply management executives. It is also the largest website focused on procurement and supply management. The site is committed to engaging executive leaders with a steady stream of top-quality, progressive, and original content. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) by homework replies &#8211; PLUG PAPERS		</title>
		<link>https://cporising.com/2019/07/18/throwback-thursday-the-strategies-that-propelled-tim-cook-from-cpo-to-ceo-1/comment-page-1/#comment-687</link>

		<dc:creator><![CDATA[homework replies &#8211; PLUG PAPERS]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=38347#comment-687</guid>

					<description><![CDATA[[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) by homework replies &#8211; PAPER ACER		</title>
		<link>https://cporising.com/2019/07/18/throwback-thursday-the-strategies-that-propelled-tim-cook-from-cpo-to-ceo-1/comment-page-1/#comment-686</link>

		<dc:creator><![CDATA[homework replies &#8211; PAPER ACER]]></dc:creator>
		<pubDate>Wed, 01 Mar 2023 15:01:52 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=38347#comment-686</guid>

					<description><![CDATA[[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) by homework replies - HomeworkGiants		</title>
		<link>https://cporising.com/2019/07/18/throwback-thursday-the-strategies-that-propelled-tim-cook-from-cpo-to-ceo-1/comment-page-1/#comment-684</link>

		<dc:creator><![CDATA[homework replies - HomeworkGiants]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=38347#comment-684</guid>

					<description><![CDATA[[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) by homework replies - EssayBy.com		</title>
		<link>https://cporising.com/2019/07/18/throwback-thursday-the-strategies-that-propelled-tim-cook-from-cpo-to-ceo-1/comment-page-1/#comment-683</link>

		<dc:creator><![CDATA[homework replies - EssayBy.com]]></dc:creator>
		<pubDate>Sun, 05 Feb 2023 10:21:18 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=38347#comment-683</guid>

					<description><![CDATA[[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Throwback Thursday: The Strategies that Propelled Tim Cook from CPO to CEO (1) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Examples of Procurement Fraud by Assignment 1: Code of Conduct Assessment - Academic Guys		</title>
		<link>https://cporising.com/2012/08/03/examples-of-procurement-fraud/comment-page-5/#comment-682</link>

		<dc:creator><![CDATA[Assignment 1: Code of Conduct Assessment - Academic Guys]]></dc:creator>
		<pubDate>Sat, 19 Nov 2022 01:06:53 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=9053#comment-682</guid>

					<description><![CDATA[[&#8230;] (https://cporising.com/2012/08/03/examples-of-procurement-fraud/) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (<a href="https://cporising.com/2012/08/03/examples-of-procurement-fraud/" rel="ugc">https://cporising.com/2012/08/03/examples-of-procurement-fraud/</a>) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Examples of Procurement Fraud by Assignment 1: Code of Conduct Assessment - Essays Writer Hub		</title>
		<link>https://cporising.com/2012/08/03/examples-of-procurement-fraud/comment-page-5/#comment-681</link>

		<dc:creator><![CDATA[Assignment 1: Code of Conduct Assessment - Essays Writer Hub]]></dc:creator>
		<pubDate>Sun, 04 Sep 2022 15:38:40 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=9053#comment-681</guid>

					<description><![CDATA[[&#8230;] (https://cporising.com/2012/08/03/examples-of-procurement-fraud/) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (<a href="https://cporising.com/2012/08/03/examples-of-procurement-fraud/" rel="ugc">https://cporising.com/2012/08/03/examples-of-procurement-fraud/</a>) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Examples of Procurement Fraud by LEG 505 - Code of Conduct Assessment - Nifty Essays		</title>
