<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: AP&#8217;s Need for Speed in Invoice and Exception Handling	</title>
	<atom:link href="https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aps-need-for-speed-in-invoice-and-exception-handling</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Sat, 13 Jul 2024 01:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: 3 ways CFOs can use technology to transform their organisations - RICOH Canada		</title>
		<link>https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/comment-page-1/#comment-589</link>

		<dc:creator><![CDATA[3 ways CFOs can use technology to transform their organisations - RICOH Canada]]></dc:creator>
		<pubDate>Thu, 16 May 2019 07:33:22 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=29631#comment-589</guid>

					<description><![CDATA[[&#8230;] automation journey in AR or AP, as these areas often rely on slow, error-prone processes. In fact, AP departments process 2/3 of their invoices manually. With so much manual labour, it’s not surprising that it takes 12 days and costs $13.04 to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] automation journey in AR or AP, as these areas often rely on slow, error-prone processes. In fact, AP departments process 2/3 of their invoices manually. With so much manual labour, it’s not surprising that it takes 12 days and costs $13.04 to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3 formas en que los CFOs pueden utilizar la tecnología para transformar sus organizaciones &#8211; Pymempresario		</title>
		<link>https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/comment-page-1/#comment-558</link>

		<dc:creator><![CDATA[3 formas en que los CFOs pueden utilizar la tecnología para transformar sus organizaciones &#8211; Pymempresario]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 09:00:55 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=29631#comment-558</guid>

					<description><![CDATA[[&#8230;] [2][2] https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] [2][2] <a href="https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/" rel="ugc">https://cporising.com/2017/06/06/aps-need-for-speed-in-invoice-and-exception-handling/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
