<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ardent Analysis: Perfect Fit? Perfect Commerce Makes Bold Offer to Acquire Hubwoo	</title>
	<atom:link href="https://cporising.com/2015/07/01/ardent-analysis-perfect-fit-perfect-commerce-makes-bold-offer-to-acquire-hubwoo/feed/" rel="self" type="application/rss+xml" />
	<link>https://cporising.com/2015/07/01/ardent-analysis-perfect-fit-perfect-commerce-makes-bold-offer-to-acquire-hubwoo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ardent-analysis-perfect-fit-perfect-commerce-makes-bold-offer-to-acquire-hubwoo</link>
	<description>Analyst-led research and intelligence for the procurement community.</description>
	<lastBuildDate>Sat, 13 Jul 2024 01:09:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Payables Place Payables News Weekly: Perfect Commerce Finalizes Acquisition; NACHA Unveils Mobile Wallet Initiative - Payables Place		</title>
		<link>https://cporising.com/2015/07/01/ardent-analysis-perfect-fit-perfect-commerce-makes-bold-offer-to-acquire-hubwoo/comment-page-1/#comment-433</link>

		<dc:creator><![CDATA[Payables Place Payables News Weekly: Perfect Commerce Finalizes Acquisition; NACHA Unveils Mobile Wallet Initiative - Payables Place]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 13:36:56 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=19693#comment-433</guid>

					<description><![CDATA[[...] announced this week that it had finalized its acquisition of Paris-based Hubwoo S.A., which Ardent wrote about in early July shortly after the tender offer was first revealed. Virginia-based Perfect Commerce now owns a [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] announced this week that it had finalized its acquisition of Paris-based Hubwoo S.A., which Ardent wrote about in early July shortly after the tender offer was first revealed. Virginia-based Perfect Commerce now owns a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Payables Place Payables News Weekly: Ariba Launches Total User Experience; Hubwoo Reports Q2 Revenues - Payables Place		</title>
		<link>https://cporising.com/2015/07/01/ardent-analysis-perfect-fit-perfect-commerce-makes-bold-offer-to-acquire-hubwoo/comment-page-1/#comment-427</link>

		<dc:creator><![CDATA[Payables Place Payables News Weekly: Ariba Launches Total User Experience; Hubwoo Reports Q2 Revenues - Payables Place]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 10:01:40 +0000</pubDate>
		<guid isPermaLink="false">https://cporising.com/?p=19693#comment-427</guid>

					<description><![CDATA[[...] has traded at either €0.18 or €0.19 since early June (it closed at €0.18 yesterday), when Perfect Commerce tendered an offer to acquire the Paris-based business [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has traded at either €0.18 or €0.19 since early June (it closed at €0.18 yesterday), when Perfect Commerce tendered an offer to acquire the Paris-based business [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
